Share Graph

Link
Embed

Customize Graph

Maryland, 2020

Data Table

CSV Excel
Days Deaths per Million of U.S. 2019 Standardized Population 2015-2019 Average Deaths per Million of U.S. 2019 Standardized Population COVID-19 Overall Government Response Daily Index COVID-19 Containment and Health Daily Index COVID-19 Stringency Daily Index COVID-19 Economic Support Daily Index
1/1/20 174 183 0 0 0 0
1/2/20 174 183 0 0 0 0
1/3/20 174 183 0 0 0 0
1/4/20 174 183 0 0 0 0
1/5/20 172 186 0 0 0 0
1/6/20 172 186 0 0 0 0
1/7/20 172 186 0 0 0 0
1/8/20 172 186 0 0 0 0
1/9/20 172 186 0 0 0 0
1/10/20 172 186 0 0 0 0
1/11/20 172 186 0 0 0 0
1/12/20 164 180 0 0 0 0
1/13/20 164 180 0 0 0 0
1/14/20 164 180 0 0 0 0
1/15/20 164 180 0 0 0 0
1/16/20 164 180 0 0 0 0
1/17/20 164 180 0 0 0 0
1/18/20 164 180 0 0 0 0
1/19/20 167 180 0 0 0 0
1/20/20 167 180 0 0 0 0
1/21/20 167 180 0 0 0 0
1/22/20 167 180 0 0 0 0
1/23/20 167 180 0 0 0 0
1/24/20 167 180 0 0 0 0
1/25/20 167 180 0 0 0 0
1/26/20 170 177 0 0 0 0
1/27/20 170 177 0 0 0 0
1/28/20 170 177 0 0 0 0
1/29/20 170 177 0 0 0 0
1/30/20 170 177 0 0 0 0
1/31/20 170 177 0 0 0 0
2/1/20 170 177 0 0 0 0
2/2/20 167 176 0 0 0 0
2/3/20 167 176 0 0 0 0
2/4/20 167 176 0 0 0 0
2/5/20 167 176 0 0 0 0
2/6/20 167 176 0 0 0 0
2/7/20 167 176 0 0 0 0
2/8/20 167 176 0 0 0 0
2/9/20 169 174 0 0 0 0
2/10/20 169 174 0 0 0 0
2/11/20 169 174 0 0 0 0
2/12/20 169 174 0 0 0 0
2/13/20 169 174 0 0 0 0
2/14/20 169 174 0 0 0 0
2/15/20 169 174 0 0 0 0
2/16/20 162 173 0 0 0 0
2/17/20 162 173 0 0 0 0
2/18/20 162 173 0 0 0 0
2/19/20 162 173 0 0 0 0
2/20/20 162 173 0 0 0 0
2/21/20 162 173 0 0 0 0
2/22/20 162 173 0 0 0 0
2/23/20 180 170 0 0 0 0
2/24/20 180 170 0 0 0 0
2/25/20 180 170 0 0 0 0
2/26/20 180 170 0 0 0 0
2/27/20 180 170 0 0 0 0
2/28/20 180 170 0 0 0 0
2/29/20 180 170 0 0 0 0
3/1/20 174 171 0 0 0 0
3/2/20 174 171 3.33 3.85 5.56 0
3/3/20 174 171 3.33 3.85 5.56 0
3/4/20 174 171 3.33 3.85 5.56 0
3/5/20 174 171 3.33 3.85 5.56 0
3/6/20 174 171 3.33 3.85 5.56 0
3/7/20 174 171 3.33 3.85 5.56 0
3/8/20 167 168 3.33 3.85 5.56 0
3/9/20 167 168 3.33 3.85 5.56 0
3/10/20 167 168 3.33 3.85 5.56 0
3/11/20 167 168 3.33 3.85 5.56 0
3/12/20 167 168 15 17 25 0
3/13/20 167 168 15 17 25 0
3/14/20 167 168 18 21 31 0
3/15/20 177 169 18 21 31 0
3/16/20 177 169 36 33 48 50
3/17/20 177 169 36 33 48 50
3/18/20 177 169 39 37 54 50
3/19/20 177 169 43 42 60 50
3/20/20 177 169 43 42 60 50
3/21/20 177 169 43 42 60 50
3/22/20 182 168 43 42 60 50
3/23/20 182 168 47 47 64 50
3/24/20 182 168 47 47 64 50
3/25/20 182 168 47 47 64 50
3/26/20 182 168 47 47 64 50
3/27/20 182 168 47 47 64 50
3/28/20 182 168 47 47 64 50
3/29/20 198 168 47 47 64 50
3/30/20 198 168 58 60 82 50
3/31/20 198 168 58 60 82 50
4/1/20 198 168 58 60 82 50
4/2/20 198 168 58 60 82 50
4/3/20 198 168 58 60 82 50
4/4/20 198 168 58 60 82 50
4/5/20 225 167 58 60 82 50
4/6/20 225 167 62 63 88 50
4/7/20 225 167 62 63 88 50
4/8/20 225 167 62 63 88 50
4/9/20 225 167 62 63 88 50
4/10/20 225 167 62 63 88 50
4/11/20 225 167 62 63 88 50
4/12/20 225 163 62 63 88 50
4/13/20 225 163 62 63 88 50
4/14/20 225 163 65 67 88 50
4/15/20 225 163 65 67 88 50
4/16/20 225 163 65 67 88 50
4/17/20 225 163 65 67 88 50
4/18/20 225 163 65 67 88 50
4/19/20 256 162 65 67 88 50
4/20/20 256 162 65 67 88 50
4/21/20 256 162 65 67 88 50
4/22/20 256 162 65 67 88 50
4/23/20 256 162 65 67 88 50
4/24/20 256 162 65 67 88 50
4/25/20 256 162 65 67 88 50
4/26/20 253 160 65 67 88 50
4/27/20 253 160 65 67 88 50
4/28/20 253 160 65 67 88 50
4/29/20 253 160 65 67 88 50
4/30/20 253 160 65 67 88 50
5/1/20 253 160 65 67 88 50
5/2/20 253 160 65 67 88 50
5/3/20 240 156 65 67 88 50
5/4/20 240 156 65 67 88 50
5/5/20 240 156 65 67 88 50
5/6/20 240 156 65 67 88 50
5/7/20 240 156 65 67 88 50
5/8/20 240 156 65 67 88 50
5/9/20 240 156 65 67 88 50
5/10/20 237 156 65 67 88 50
5/11/20 237 156 65 67 88 50
5/12/20 237 156 65 67 88 50
5/13/20 237 156 65 67 88 50
5/14/20 237 156 61 63 81 50
5/15/20 237 156 61 63 81 50
5/16/20 237 156 61 63 81 50
5/17/20 222 157 61 63 81 50
5/18/20 222 157 64 67 81 50
5/19/20 222 157 64 67 81 50
5/20/20 222 157 64 67 81 50
5/21/20 222 157 64 67 81 50
5/22/20 222 157 64 67 81 50
5/23/20 222 157 64 67 81 50
5/24/20 210 154 64 67 81 50
5/25/20 210 154 64 67 81 50
5/26/20 210 154 64 67 81 50
5/27/20 210 154 64 67 81 50
5/28/20 210 154 64 67 81 50
5/29/20 210 154 69 72 81 50
5/30/20 210 154 69 72 81 50
5/31/20 194 158 69 72 81 50
6/1/20 194 158 66 69 77 50
6/2/20 194 158 66 69 77 50
6/3/20 194 158 66 69 77 50
6/4/20 194 158 66 69 77 50
6/5/20 194 158 66 69 77 50
6/6/20 194 158 66 69 77 50
6/7/20 192 161 66 69 77 50
6/8/20 192 161 63 65 71 50
6/9/20 192 161 63 65 71 50
6/10/20 192 161 62 63 69 50
6/11/20 192 161 62 63 69 50
6/12/20 192 161 62 63 69 50
6/13/20 192 161 62 63 69 50
6/14/20 177 154 62 63 69 50
6/15/20 177 154 57 58 62 50
6/16/20 177 154 57 58 62 50
6/17/20 177 154 57 58 62 50
6/18/20 177 154 57 58 62 50
6/19/20 177 154 57 58 62 50
6/20/20 177 154 57 58 62 50
6/21/20 171 156 57 58 62 50
6/22/20 171 156 57 58 62 50
6/23/20 171 156 57 58 62 50
6/24/20 171 156 57 58 62 50
6/25/20 171 156 57 58 62 50
6/26/20 171 156 57 58 62 50
6/27/20 171 156 57 58 62 50
6/28/20 174 157 57 58 62 50
6/29/20 174 157 54 55 57 50
6/30/20 174 157 54 55 57 50
7/1/20 174 157 54 55 57 50
7/2/20 174 157 54 55 57 50
7/3/20 174 157 54 55 57 50
7/4/20 174 157 54 55 57 50
7/5/20 171 153 54 55 57 50
7/6/20 171 153 54 55 57 50
7/7/20 171 153 54 55 57 50
7/8/20 171 153 54 55 57 50
7/9/20 171 153 54 55 57 50
7/10/20 171 153 54 55 57 50
7/11/20 171 153 54 55 57 50
7/12/20 170 156 54 55 57 50
7/13/20 170 156 54 55 57 50
7/14/20 170 156 54 55 57 50
7/15/20 170 156 54 55 57 50
7/16/20 170 156 54 55 57 50
7/17/20 170 156 54 55 57 50
7/18/20 170 156 54 55 57 50
7/19/20 166 153 54 55 57 50
7/20/20 166 153 54 55 57 50
7/21/20 166 153 58 59 57 50
7/22/20 166 153 58 59 57 50
7/23/20 166 153 58 59 57 50
7/24/20 166 153 58 59 57 50
7/25/20 166 153 58 59 57 50
7/26/20 177 155 58 59 57 50
7/27/20 177 155 54 55 51 50
7/28/20 177 155 54 55 51 50
7/29/20 177 155 54 55 51 50
7/30/20 177 155 54 55 51 50
7/31/20 177 155 56 57 51 50
8/1/20 177 155 56 57 51 50
8/2/20 167 154 56 57 51 50
8/3/20 167 154 56 57 51 50
8/4/20 167 154 56 57 51 50
8/5/20 167 154 56 57 51 50
8/6/20 167 154 56 57 51 50
8/7/20 167 154 56 57 51 50
8/8/20 167 154 56 57 51 50
8/9/20 176 157 56 57 51 50
8/10/20 176 157 56 57 51 50
8/11/20 176 157 56 57 51 50
8/12/20 176 157 56 57 51 50
8/13/20 176 157 56 57 51 50
8/14/20 176 157 56 57 51 50
8/15/20 176 157 56 57 51 50
8/16/20 166 153 56 57 51 50
8/17/20 166 153 56 57 51 50
8/18/20 166 153 56 57 51 50
8/19/20 166 153 56 57 51 50
8/20/20 166 153 56 57 51 50
8/21/20 166 153 55 55 50 50
8/22/20 166 153 55 55 50 50
8/23/20 172 154 55 55 50 50
8/24/20 172 154 55 55 50 50
8/25/20 172 154 55 55 50 50
8/26/20 172 154 55 55 50 50
8/27/20 172 154 55 55 50 50
8/28/20 172 154 55 55 50 50
8/29/20 172 154 55 55 50 50
8/30/20 174 157 55 55 50 50
8/31/20 174 157 54 54 48 50
9/1/20 174 157 54 54 48 50
9/2/20 174 157 54 54 48 50
9/3/20 174 157 54 54 48 50
9/4/20 174 157 54 54 48 50
9/5/20 174 157 54 54 48 50
9/6/20 166 156 54 54 48 50
9/7/20 166 156 54 54 48 50
9/8/20 166 156 54 54 48 50
9/9/20 166 156 54 54 48 50
9/10/20 166 156 54 54 48 50
9/11/20 166 156 54 54 48 50
9/12/20 166 156 54 54 48 50
9/13/20 165 151 54 54 48 50
9/14/20 165 151 54 54 48 50
9/15/20 165 151 54 54 48 50
9/16/20 165 151 54 54 48 50
9/17/20 165 151 51 52 48 50
9/18/20 165 151 51 52 48 50
9/19/20 165 151 51 52 48 50
9/20/20 179 155 51 52 48 50
9/21/20 179 155 51 52 48 50
9/22/20 179 155 51 52 48 50
9/23/20 179 155 51 52 48 50
9/24/20 179 155 51 52 48 50
9/25/20 179 155 51 52 48 50
9/26/20 179 155 51 52 48 50
9/27/20 180 159 51 52 48 50
9/28/20 180 159 51 52 48 50
9/29/20 180 159 51 52 48 50
9/30/20 180 159 51 52 48 50
10/1/20 180 159 51 52 48 50
10/2/20 180 159 51 52 48 50
10/3/20 180 159 51 52 48 50
10/4/20 181 159 51 52 48 50
10/5/20 181 159 51 52 48 50
10/6/20 181 159 51 52 48 50
10/7/20 181 159 51 52 48 50
10/8/20 181 159 51 52 48 50
10/9/20 181 159 51 52 48 50
10/10/20 181 159 51 52 48 50
10/11/20 175 164 51 52 48 50
10/12/20 175 164 51 52 48 50
10/13/20 175 164 51 52 48 50
10/14/20 175 164 51 52 48 50
10/15/20 175 164 54 54 48 50
10/16/20 175 164 53 53 46 50
10/17/20 175 164 48 47 38 50
10/18/20 184 168 48 47 38 50
10/19/20 184 168 48 47 38 50
10/20/20 184 168 48 47 38 50
10/21/20 184 168 48 47 38 50
10/22/20 184 168 48 47 38 50
10/23/20 184 168 48 47 38 50
10/24/20 184 168 48 47 38 50
10/25/20 179 163 48 47 38 50
10/26/20 179 163 48 47 38 50
10/27/20 179 163 50 50 41 50
10/28/20 179 163 50 50 41 50
10/29/20 179 163 50 50 41 50
10/30/20 179 163 50 50 41 50
10/31/20 179 163 50 50 41 50
11/1/20 181 163 50 50 41 50
11/2/20 181 163 50 50 41 50
11/3/20 181 163 50 50 41 50
11/4/20 181 163 50 50 41 50
11/5/20 181 163 50 50 41 50
11/6/20 181 163 51 51 41 50
11/7/20 181 163 51 51 41 50
11/8/20 184 166 51 51 41 50
11/9/20 184 166 51 51 41 50
11/10/20 184 166 57 58 52 50
11/11/20 184 166 57 58 52 50
11/12/20 184 166 58 59 53 50
11/13/20 184 166 58 59 53 50
11/14/20 184 166 58 59 53 50
11/15/20 205 166 58 59 53 50
11/16/20 205 166 58 59 53 50
11/17/20 205 166 58 59 53 50
11/18/20 205 166 58 59 53 50
11/19/20 205 166 58 59 53 50
11/20/20 205 166 58 59 53 50
11/21/20 205 166 58 59 53 50
11/22/20 198 173 58 59 53 50
11/23/20 198 173 58 59 53 50
11/24/20 198 173 58 59 53 50
11/25/20 198 173 58 59 53 50
11/26/20 198 173 58 59 53 50
11/27/20 198 173 58 59 53 50
11/28/20 198 173 58 59 53 50
11/29/20 210 168 58 59 53 50
11/30/20 210 168 58 59 53 50
12/1/20 210 168 58 59 53 50
12/2/20 210 168 58 59 53 50
12/3/20 210 168 58 59 53 50
12/4/20 210 168 58 59 53 50
12/5/20 210 168 58 59 53 50
12/6/20 231 169 58 59 53 50
12/7/20 231 169 58 59 53 50
12/8/20 231 169 58 59 53 50
12/9/20 231 169 58 59 53 50
12/10/20 231 169 58 59 53 50
12/11/20 231 169 56 57 50 50
12/12/20 231 169 56 57 50 50
12/13/20 240 176 56 57 50 50
12/14/20 240 176 57 59 50 50
12/15/20 240 176 59 60 50 50
12/16/20 240 176 59 60 50 50
12/17/20 240 176 63 65 57 50
12/18/20 240 176 63 65 57 50
12/19/20 240 176 63 65 57 50
12/20/20 223 173 63 65 57 50
12/21/20 223 173 63 65 57 50
12/22/20 223 173 63 65 57 50
12/23/20 223 173 63 65 57 50
12/24/20 223 173 63 65 57 50
12/25/20 223 173 63 65 57 50
12/26/20 223 173 63 65 57 50

Example of Scaling Mortality to a Standard Age Group Distribution

The goal here is to somewhat control for changes in this population's demographics over time. This is just one big variable in the mix, but it is very important as there are many more people are living longer. A person's age range is not always known for every death. 10,000 per million equals 1%.

In 2020, Maryland had an estimated 60,608 deaths, or 9,999 per million.
2020 Maryland Estimated Population 2020 Maryland Estimated Deaths 2020 Maryland Crude Mortality Rate U.S. 2019 Age Group Standardized Million Estimated 2020 Maryland Deaths per U.S. 2019 Age Group Standardized Million
Under 25 1,852,085 1,115 0.0602% x 314,834 = 190
25-44 1,610,826 3,691 0.2291% x 266,553 = 611
45-64 1,610,968 11,510 0.7145% x 253,873 = 1,814
65-74 581,926 11,689 2.009% x 96,197 = 1,932
75-84 291,396 14,175 4.865% x 49,172 = 2,392
85+ 114,157 18,428 16.14% x 19,371 = 3,127
Total 6,061,358 60,608 1,000,000 10,065

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Government Policy Trackers

2020 — Oxford Covid-19 Government Response Tracker (OxCGRT) United States Data

Oxford University. Blavatnik School of Government. Latest Data.
Available from: github.com/OxCGRT/covid-policy-tracker
Data imported 3/1/21.

Variation in US states' responses to COVID-19

"For US states, the indicators described above are aggregated into four policy indices, each of which measures a different set of government responses (the indicators that make up each index are listed in Table 2):

  1. A containment and health index, showing how many and how forceful the measures to contain the virus and protect citizen health are (this combines 'lockdown' restrictions and closures with health measures such as testing policy and contact tracing) *
  2. An economic support index, showing how much economic support has been made available (such as income support and debt relief)
  3. A stringency index, which records the strictness of 'lockdown style' closure and containment policies that primarily restrict people’s behavior
  4. An overall government response index which records how the response of states has varied over all indicators, capturing the full range of government responses

* Because the term "lockdown" is used in many different ways, we do not define this term here but instead refer to the number and restrictiveness of closure and containment policies."