Share Graph

Link
Embed

Customize Graph

Deaths per Million of U.S. 2019 Standardized Population, 1968-2020

Data Table

CSV Excel
Years United States California Texas Florida New York Pennsylvania Illinois Ohio Georgia
2020 10,248 8,710 10,737 9,192 9,752 10,674 10,185 11,797 11,183
2019 8,690 7,339 8,807 7,963 7,444 9,158 8,309 10,042 9,397
2018 8,795 7,399 9,022 8,046 7,577 9,351 8,432 10,153 9,632
2017 8,868 7,497 9,063 8,191 7,487 9,429 8,572 10,227 9,706
2016 8,764 7,432 8,796 7,988 7,724 9,240 8,723 9,982 9,606
2015 8,827 7,507 8,956 7,962 7,764 9,248 8,793 9,959 9,726
2014 8,722 7,310 8,951 7,940 7,690 9,037 8,761 9,758 9,633
2013 8,807 7,579 9,012 7,954 7,842 9,165 8,723 9,770 9,699
2012 8,797 7,591 9,014 8,000 7,852 9,108 8,756 9,826 9,704
2011 8,910 7,708 9,024 8,098 8,005 9,337 8,868 9,897 9,793
2010 8,955 7,759 9,243 8,378 8,000 9,188 8,838 9,781 10,130
2009 8,968 7,842 9,226 8,340 8,096 9,281 8,942 9,750 10,066
2008 9,275 8,117 9,603 8,554 8,332 9,570 9,368 10,109 10,336
2007 9,271 8,265 9,587 8,611 8,387 9,492 9,213 9,954 10,424
2006 9,463 8,579 9,636 8,877 8,563 9,664 9,503 10,132 10,631
2005 9,743 8,728 9,930 9,075 8,854 10,102 9,779 10,514 10,875
2004 9,726 8,768 9,975 9,202 8,973 10,070 9,771 10,381 11,062
2003 10,080 9,172 10,322 9,381 9,242 10,300 10,121 10,760 11,420
2002 10,228 9,194 10,604 9,491 9,485 10,451 10,363 10,979 11,458
2001 10,255 9,345 10,601 9,614 9,628 10,502 10,311 10,925 11,518
2000 10,386 9,399 10,634 9,629 9,741 10,665 10,559 11,067 11,698
1999 10,472 9,583 10,590 9,699 9,984 10,739 10,826 11,212 11,508
1998 10,410 9,712 10,488 9,598 9,949 10,566 10,545 11,056 11,398
1997 10,488 9,805 10,758 9,611 10,194 10,825 10,525 11,148 11,482
1996 10,668 9,937 10,765 9,817 10,627 11,062 10,959 11,237 11,611
1995 10,848 10,133 10,840 10,119 10,941 11,092 11,326 11,460 11,840
1994 10,907 10,341 10,950 10,096 11,070 11,288 11,330 11,335 11,802
1993 11,078 10,402 11,104 10,275 11,341 11,301 11,464 11,431 12,073
1992 10,859 10,351 10,931 10,109 11,131 11,241 11,101 11,212 11,721
1991 11,089 10,567 11,057 10,164 11,362 11,397 11,539 11,556 12,069
1990 11,300 10,842 11,354 10,443 11,616 11,616 11,675 11,684 12,287
1989 11,455 11,150 11,489 10,607 11,843 11,889 11,797 11,755 12,599
1988 11,783 11,398 11,578 10,848 12,281 12,292 12,175 12,148 12,761
1987 11,739 11,323 11,520 10,895 12,184 12,396 11,969 12,204 12,699
1986 11,862 11,230 11,575 10,944 12,325 12,478 12,238 12,459 12,841
1985 11,989 11,539 11,821 11,122 12,355 12,584 12,245 12,517 12,967
1984 11,919 11,445 11,961 10,952 12,386 12,538 12,192 12,377 12,685
1983 12,010 11,296 11,941 11,148 12,420 12,638 12,491 12,589 12,854
1982 11,931 11,549 11,832 11,068 12,342 12,504 12,327 12,316 12,520
1981 12,171 11,577 12,095 11,536 12,524 12,822 12,616 12,740 13,019
1980 12,535 12,012 12,213 11,621 13,020 13,437 12,930 13,221 13,175
1979 12,206 11,596 12,122 11,287 12,421 12,858 12,907 12,836 13,036
1978 12,582 11,809 12,381 11,546 12,790 13,365 13,185 13,306 13,481
1977 12,650 11,743 12,277 11,616 12,958 13,456 13,370 13,525 13,606
1976 13,044 12,169 12,803 11,843 13,409 13,916 13,602 13,606 13,680
1975 13,053 12,382 12,717 11,906 13,131 13,852 13,582 13,668 13,714
1974 13,664 12,772 13,308 12,608 13,920 14,382 14,467 14,321 14,563
1973 14,254 13,343 13,999 13,330 14,434 15,026 14,943 14,872 15,270
1972 14,466 13,390 14,036 13,326 14,843 15,351 15,286 15,083 15,371
1971 14,503 13,674 13,802 13,126 15,127 15,553 15,190 15,010 15,295
1970 14,790 13,782 14,161 13,678 15,375 15,709 15,502 15,283 15,741
1969 15,170 14,149 14,575 14,090 15,693 16,077 15,882 15,703 15,993
1968 15,578 14,016 14,926 14,317 16,329 16,837 16,320 16,240 16,542

Example of Scaling Mortality to a Standard Age Group Distribution

The goal here is to somewhat control for changes in this population's demographics over time. This is just one big variable in the mix, but it is very important as there are many more people are living longer. A person's age range is not always known for every death. 10,000 per million equals 1%.

In 2020, California had an estimated 325,865 deaths, or 8,213 per million.
2020 California Estimated Population 2020 California Estimated Deaths 2020 California Crude Mortality Rate U.S. 2019 Age Group Standardized Million Estimated 2020 California Deaths per U.S. 2019 Age Group Standardized Million
Under 25 12,464,561 6,464 0.05186% x 314,834 = 163
25-44 11,429,673 18,142 0.1587% x 266,553 = 423
45-64 9,777,451 61,196 0.6259% x 253,873 = 1,589
65-74 3,505,675 61,544 1.756% x 96,197 = 1,689
75-84 1,777,733 74,844 4.21% x 49,172 = 2,070
85+ 723,412 103,675 14.33% x 19,371 = 2,776
Total 39,678,505 325,865 1,000,000 8,710

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html