Share Graph

Link
Embed

Customize Graph

Deaths per Million, 1902-2020

Data Table

CSV Excel
Years United States Maryland
2020 10,361 9,999
2019 8,690 8,321
2018 8,677 8,295
2017 8,629 8,181
2016 8,517 8,114
2015 8,488 7,881
2014 8,272 7,686
2013 8,240 7,703
2012 8,126 7,551
2011 8,093 7,485
2010 8,028 7,504
2009 7,969 7,651
2008 8,155 7,720
2007 8,070 7,739
2006 8,157 7,744
2005 8,308 7,847
2004 8,207 7,793
2003 8,461 8,095
2002 8,514 8,081
2001 8,500 8,156
2000 8,557 8,260
1999 8,589 8,200
1998 8,486 8,079
1997 8,500 8,105
1996 8,600 8,205
1995 8,686 8,252
1994 8,675 8,168
1993 8,739 8,119
1992 8,495 7,898
1991 8,580 7,893
1990 8,633 8,029
1989 8,706 8,101
1988 8,857 8,287
1987 8,756 8,320
1986 8,761 8,317
1985 8,762 8,288
1984 8,643 8,116
1983 8,632 8,119
1982 8,516 7,950
1981 8,611 7,957
1980 8,770 8,056
1979 8,512 7,747
1978 8,673 7,865
1977 8,636 7,680
1976 8,775 7,830
1975 8,788 7,721
1974 9,073 7,990
1973 9,345 7,981
1972 9,391 8,203
1971 9,315 8,051
1970 9,435 8,367
1969 9,535 8,368
1968 9,673 8,571
1967 9,317 8,439
1966 9,479 8,771
1965 9,409 8,724
1964 9,370 8,524
1963 9,583 9,001
1962 9,418 8,788
1961 9,263 8,692
1960 9,500 8,973
1959 9,400 9,003
1958 9,500 9,130
1957 9,600 9,154
1956 9,400 9,061
1955 9,300 9,005
1954 9,200 9,049
1953 9,600 9,448
1952 9,600 9,787
1951 9,700 9,506
1950 9,600 9,582
1949 9,700 9,615
1948 9,900 9,989
1947 10,100 10,196
1946 10,000 10,125
1945 10,600 10,681
1944 10,600 10,999
1943 10,900 12,013
1942 10,300 11,362
1941 10,500 11,584
1940 10,800 11,931
1939 10,600 11,415
1938 10,600 11,523
1937 11,300 12,427
1936 11,600 12,518
1935 10,900 12,211
1934 11,100 12,234
1933 10,700 12,332
1932 10,900 12,729
1931 11,100 13,317
1930 11,300 13,350
1929 11,900 13,642
1928 12,000 13,717
1927 11,300 13,458
1926 12,100 14,628
1925 11,700 14,124
1924 11,600 13,820
1923 12,100 14,873
1922 11,700 13,544
1921 11,500 13,520
1920 13,000 14,673
1919 12,900 15,355
1918 18,100 22,572
1917 14,000 16,695
1916 13,800 16,147
1915 13,200 15,492
1914 13,300 15,697
1913 13,800 15,633
1912 13,600 15,481
1911 13,900 15,529
1910 14,700 15,878
1909 14,200 15,069
1908 14,700 15,378
1907 15,900 16,180
1906 15,700 15,723
1905 15,900 16,180
1904 16,400 16,351
1903 15,600 15,219
1902 15,500 15,305

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html