Share Graph

Link
Embed

Customize Graph

% Increase Over Previous 5-Year Average of Deaths per Million of U.S. 2019 Standardized Population, 1968-2020

Data Table

CSV Excel
Years United States California Texas Florida New York Pennsylvania Illinois Ohio Georgia
2020 16.6% 17.2% 20.3% 14.5% 28.3% 15% 18.9% 17.1% 16.3%
2019 -1.19% -1.21% -1.68% -0.777% -2.67% -1.11% -4.01% 0.259% -2.73%
2018 -0.0246% -0.879% 0.742% 0.492% -1.61% 1.38% -3.24% 2.16% -0.44%
2017 0.958% 0.183% 1.31% 2.79% -3.7% 2.94% -2.05% 3.74% 0.326%
2016 -0.549% -1.42% -2.17% -0.0328% -1.36% 0.663% -0.655% 1.43% -1.08%
2015 -0.133% -1.08% -1.03% -1.39% -1.44% 0.885% 0.045% 1.56% -0.67%
2014 -1.86% -5.01% -1.68% -2.62% -3.39% -1.94% -0.726% -0.476% -2.48%
2013 -1.95% -2.88% -2.27% -3.87% -2.66% -1.42% -2.58% -1.04% -3.06%
2012 -3.07% -4.38% -3.46% -4.71% -3.82% -2.84% -3.21% -0.731% -4.39%
2011 -3.01% -4.98% -4.59% -5.31% -3.27% -1.08% -3.32% -0.49% -5.09%
2010 -4.16% -6.59% -3.68% -3.6% -5.28% -4.51% -5.58% -3.08% -3.22%
2009 -5.55% -7.65% -5.34% -5.91% -6.09% -5.1% -6.14% -4.58% -5.62%
2008 -3.95% -6.73% -2.9% -5.26% -5.36% -3.58% -3.2% -2.31% -5.02%
2007 -5.86% -7.01% -5.02% -6.46% -7.05% -6.18% -7.01% -5.68% -6%
2006 -5.43% -5.11% -6.33% -5.08% -7.29% -6.04% -5.62% -5.41% -5.64%
2005 -3.87% -4.88% -4.77% -4.11% -5.95% -2.85% -4.36% -2.85% -4.86%
2004 -5.43% -6.11% -5.46% -3.77% -6.69% -4.38% -6.37% -5.53% -3.98%
2003 -2.61% -2.91% -2.47% -2.35% -5.28% -2.68% -3.8% -2.61% -0.834%
2002 -1.68% -3.92% -0.0938% -1.44% -4.18% -1.96% -1.8% -0.923% -0.545%
2001 -2.19% -3.53% -0.432% -0.584% -4.67% -2.5% -3.49% -1.96% -0.186%
2000 -1.8% -4.42% -0.507% -1.43% -5.78% -1.77% -2.56% -1.39% 1.12%
1999 -1.8% -4.03% -1.58% -1.52% -5.42% -2.08% -1.01% -0.313% -1.02%
1998 -3.59% -4.06% -3.64% -3.87% -8.17% -4.93% -5.17% -2.35% -3.09%
1997 -3.53% -4.19% -1.47% -4.68% -7.52% -3.33% -6.33% -1.65% -2.77%
1996 -2.64% -4.07% -1.93% -3.3% -4.85% -1.79% -3.46% -1.42% -2.44%
1995 -1.8% -3.5% -2.16% -0.968% -3.22% -2.43% -0.841% 0.144% -1.25%
1994 -2.23% -3.02% -2.12% -2.17% -3.4% -1.75% -1.61% -1.67% -2.86%
1993 -1.94% -4.23% -1.58% -1.52% -2.62% -3.3% -1.66% -2.05% -1.75%
1992 -5.35% -6.38% -4.11% -4.55% -6.13% -5.68% -6.17% -5.54% -6.1%
1991 -4.64% -5.55% -3.88% -5.42% -5.71% -6.07% -3.61% -4.1% -4.5%
1990 -3.95% -4.29% -2.09% -4.05% -4.77% -5.77% -3.39% -4.36% -3.81%
1989 -3.4% -2.08% -1.73% -3.15% -3.76% -4.56% -3.02% -4.75% -1.5%
1988 -1.02% 0.28% -1.58% -1.49% -0.428% -1.87% -0.43% -2.26% -0.375%
1987 -1.7% -0.779% -2.58% -1.37% -1.47% -1.21% -2.68% -1.99% -0.586%
1986 -1.19% -2.19% -2.98% -1.98% -0.649% -1.11% -1.1% -0.389% 0.254%
1985 -1.02% -0.32% -1.56% -1.27% -1.46% -1.6% -2.13% -1.04% 0.902%
1984 -2.07% -1.39% -0.663% -3.35% -1.27% -2.44% -3.65% -2.86% -1.82%
1983 -2.24% -3.52% -1.54% -2.31% -1.59% -2.77% -2.36% -2.29% -1.47%
1982 -4.01% -1.69% -3.16% -3.94% -3.14% -5.19% -5.19% -6.17% -5.61%
1981 -3.43% -2.44% -2.14% -0.403% -3.06% -4.36% -4.41% -4.2% -2.81%
1980 -1.35% 0.603% -1.98% -0.161% 0.604% -0.389% -2.99% -1.25% -2.43%
1979 -6.1% -4.76% -4.53% -5.18% -6.2% -6.79% -5.38% -6.21% -5.6%
1978 -5.63% -5.39% -4.91% -5.83% -5.75% -5.39% -5.78% -4.95% -4.84%
1977 -7.64% -8.33% -8.19% -7.83% -7.09% -7.23% -7% -5.49% -6.29%
1976 -6.75% -7.2% -5.67% -7.9% -6.17% -6.18% -7.43% -6.75% -7.83%
1975 -8.95% -7.54% -8.26% -9.9% -10.9% -8.89% -9.92% -8.35% -10.1%
1974 -6.65% -6.56% -5.71% -6.68% -7.78% -7.47% -5.82% -5.72% -6.25%
1973 -4.35% -3.33% -2.1% -2.75% -6.72% -5.53% -4.43% -3.82% -3.28%
1972 0% % % % % % % % %
1971 0% % % % % % % % %
1970 0% % % % % % % % %
1969 0% % % % % % % % %
1968 0% % % % % % % % %

Example of Scaling Mortality to a Standard Age Group Distribution

The goal here is to somewhat control for changes in this population's demographics over time. This is just one big variable in the mix, but it is very important as there are many more people are living longer. A person's age range is not always known for every death. 10,000 per million equals 1%.

In 2020, California had an estimated 325,865 deaths, or 8,213 per million.
2020 California Estimated Population 2020 California Estimated Deaths 2020 California Crude Mortality Rate U.S. 2019 Age Group Standardized Million Estimated 2020 California Deaths per U.S. 2019 Age Group Standardized Million
Under 25 12,464,561 6,464 0.05186% x 314,834 = 163
25-44 11,429,673 18,142 0.1587% x 266,553 = 423
45-64 9,777,451 61,196 0.6259% x 253,873 = 1,589
65-74 3,505,675 61,544 1.756% x 96,197 = 1,689
75-84 1,777,733 74,844 4.21% x 49,172 = 2,070
85+ 723,412 103,675 14.33% x 19,371 = 2,776
Total 39,678,505 325,865 1,000,000 8,710

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html