Customize Graph
United States, 1968-2020
Data Table
CSV ExcelYears | Population of Under 25 Year-Olds | Population of 25-44 Year-Olds | Population of 45-64 Year-Olds | Population of 65-74 Year-Olds | Population of 75-84 Year-Olds | Population of 85+ Year-Olds |
---|---|---|---|---|---|---|
2020 | 102,982,859 | 88,177,092 | 83,310,209 | 32,607,032 | 16,618,142 | 6,420,681 |
2019 | 103,340,955 | 87,493,320 | 83,331,220 | 31,575,561 | 16,140,238 | 6,358,229 |
2018 | 104,008,592 | 86,843,127 | 83,892,606 | 30,571,313 | 15,547,953 | 6,303,848 |
2017 | 104,469,095 | 86,083,640 | 84,350,731 | 29,731,876 | 14,824,363 | 6,259,473 |
2016 | 103,564,241 | 85,147,399 | 84,249,823 | 28,630,330 | 14,233,534 | 6,380,331 |
2015 | 103,448,432 | 84,488,083 | 83,897,299 | 27,527,022 | 13,918,757 | 6,288,513 |
2014 | 103,933,225 | 83,905,239 | 83,431,512 | 26,382,709 | 13,674,585 | 6,154,392 |
2013 | 104,019,441 | 83,334,595 | 83,116,570 | 25,212,260 | 13,443,490 | 6,014,394 |
2012 | 104,065,970 | 82,852,245 | 82,893,089 | 24,005,171 | 13,273,931 | 5,878,472 |
2011 | 104,157,276 | 82,462,952 | 82,828,283 | 22,493,151 | 13,168,828 | 5,702,114 |
2010 | 103,559,731 | 82,134,554 | 81,489,445 | 21,713,429 | 13,061,122 | 5,493,433 |
2009 | 103,706,304 | 82,211,153 | 80,272,688 | 21,233,099 | 13,022,775 | 5,367,301 |
2008 | 103,301,581 | 82,399,959 | 78,617,510 | 20,505,679 | 13,076,102 | 5,195,840 |
2007 | 102,913,236 | 82,509,693 | 77,068,373 | 19,698,727 | 13,087,439 | 5,039,545 |
2006 | 102,416,144 | 82,638,980 | 75,216,272 | 19,203,027 | 13,095,151 | 4,865,929 |
2005 | 102,065,815 | 82,764,185 | 73,137,401 | 18,881,697 | 13,074,802 | 4,693,299 |
2004 | 101,900,823 | 83,066,831 | 70,935,234 | 18,667,533 | 12,989,903 | 4,545,883 |
2003 | 101,257,702 | 83,398,001 | 68,828,899 | 18,500,915 | 12,896,438 | 4,466,176 |
2002 | 100,756,960 | 83,990,295 | 66,695,526 | 18,388,535 | 12,764,864 | 4,368,808 |
2001 | 99,945,647 | 84,523,274 | 64,491,563 | 18,384,179 | 12,593,618 | 4,312,494 |
2000 | 98,951,074 | 85,006,908 | 61,923,065 | 18,383,891 | 12,356,498 | 4,236,788 |
1999 | 97,985,992 | 85,255,083 | 60,355,845 | 18,418,909 | 12,224,914 | 4,154,018 |
1998 | 97,047,142 | 85,504,866 | 58,242,812 | 18,570,247 | 12,016,377 | 4,032,535 |
1997 | 95,983,555 | 85,573,378 | 56,276,819 | 18,683,874 | 11,812,211 | 3,905,476 |
1996 | 95,226,845 | 85,360,568 | 54,389,951 | 18,824,488 | 11,523,669 | 3,794,892 |
1995 | 94,831,526 | 84,762,891 | 52,800,261 | 18,866,088 | 11,222,494 | 3,680,722 |
1994 | 93,906,112 | 84,148,420 | 51,311,898 | 18,789,791 | 10,979,980 | 3,561,032 |
1993 | 93,201,249 | 83,563,946 | 49,892,420 | 18,692,619 | 10,763,626 | 3,445,566 |
1992 | 92,197,716 | 82,973,304 | 48,545,776 | 18,486,019 | 10,555,315 | 3,314,660 |
1991 | 91,612,959 | 82,553,468 | 46,866,013 | 18,293,904 | 10,328,581 | 3,189,139 |
1990 | 91,008,460 | 80,595,493 | 46,169,302 | 18,045,495 | 10,011,975 | 3,021,425 |
1989 | 90,793,505 | 79,650,922 | 45,874,196 | 17,864,120 | 9,849,895 | 2,967,738 |
1988 | 90,872,166 | 78,310,683 | 45,462,930 | 17,626,362 | 9,612,055 | 2,885,253 |
1987 | 90,947,974 | 77,067,277 | 44,846,409 | 17,426,801 | 9,376,480 | 2,823,049 |
1986 | 91,255,790 | 75,380,845 | 44,652,752 | 17,137,323 | 9,128,326 | 2,742,043 |
1985 | 91,718,026 | 73,387,711 | 44,594,352 | 16,858,643 | 8,890,239 | 2,667,292 |
1984 | 92,073,147 | 71,464,949 | 44,539,519 | 16,626,616 | 8,656,281 | 2,594,684 |
1983 | 92,618,537 | 69,475,283 | 44,467,212 | 16,413,471 | 8,428,800 | 2,518,480 |
1982 | 93,209,149 | 67,447,506 | 44,455,110 | 16,147,848 | 8,202,848 | 2,436,714 |
1981 | 93,707,229 | 65,294,783 | 44,493,237 | 15,889,866 | 7,981,726 | 2,349,160 |
1980 | 94,120,066 | 62,716,549 | 44,502,662 | 15,580,605 | 7,728,755 | 2,240,067 |
1979 | 94,217,327 | 61,178,150 | 44,364,337 | 15,332,677 | 7,585,795 | 2,172,588 |
1978 | 94,378,740 | 59,213,168 | 44,230,192 | 14,986,619 | 7,400,742 | 2,072,622 |
1977 | 94,656,009 | 57,376,687 | 44,077,310 | 14,664,194 | 7,224,878 | 1,975,348 |
1976 | 94,726,042 | 55,655,953 | 43,979,498 | 14,316,026 | 7,060,073 | 1,870,546 |
1975 | 94,817,175 | 54,072,439 | 43,763,539 | 13,938,466 | 6,965,032 | 1,831,233 |
1974 | 94,722,940 | 52,782,505 | 43,537,034 | 13,620,049 | 6,810,348 | 1,736,998 |
1973 | 94,755,640 | 51,478,266 | 43,305,296 | 13,300,919 | 6,651,396 | 1,639,307 |
1972 | 94,899,654 | 50,203,377 | 42,949,496 | 13,028,706 | 6,482,761 | 1,563,543 |
1971 | 95,227,550 | 48,633,664 | 42,509,951 | 12,761,224 | 6,316,977 | 1,488,383 |
1970 | 93,734,888 | 48,037,810 | 41,851,127 | 12,447,314 | 6,124,026 | 1,408,629 |
1969 | 92,834,212 | 47,647,994 | 41,407,004 | 12,300,991 | 6,070,987 | 1,306,994 |
1968 | 92,064,578 | 47,290,006 | 40,815,002 | 12,177,996 | 5,946,005 | 1,240,002 |
Data Sources
Population Statistics
2017-2019 — Population by United States Jurisdictions
United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from:
data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05
1968-2016 — Population by United States Jurisdictions
National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html
Vital Statistics
2015-2020 — All-Cause Mortality for United States Jurisdictions
Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from:
data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.
"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."
1968-2016 — All-Cause Mortality for United States Jurisdictions
National Center for Health Statistics.
Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html