Share Graph

Link
Embed

Customize Graph

Florida, 2020

Data Table

CSV Excel
Days Deaths per Million of U.S. 2019 Standardized Population 2015-2019 Average Deaths per Million of U.S. 2019 Standardized Population COVID-19 Overall Government Response Daily Index COVID-19 Containment and Health Daily Index COVID-19 Stringency Daily Index COVID-19 Economic Support Daily Index
1/1/20 162 165 0 0 0 0
1/2/20 162 165 0 0 0 0
1/3/20 162 165 0 0 0 0
1/4/20 162 165 0 0 0 0
1/5/20 164 169 0 0 0 0
1/6/20 164 169 0 0 0 0
1/7/20 164 169 0 0 0 0
1/8/20 164 169 0 0 0 0
1/9/20 164 169 0 0 0 0
1/10/20 164 169 0 0 0 0
1/11/20 164 169 0 0 0 0
1/12/20 163 168 0 0 0 0
1/13/20 163 168 0 0 0 0
1/14/20 163 168 0 0 0 0
1/15/20 163 168 0 0 0 0
1/16/20 163 168 0 0 0 0
1/17/20 163 168 0 0 0 0
1/18/20 163 168 0 0 0 0
1/19/20 163 165 0 0 0 0
1/20/20 163 165 0 0 0 0
1/21/20 163 165 0 0 0 0
1/22/20 163 165 0 0 0 0
1/23/20 163 165 0 0 0 0
1/24/20 163 165 0 0 0 0
1/25/20 163 165 0 0 0 0
1/26/20 165 172 0 0 0 0
1/27/20 165 172 0 0 0 0
1/28/20 165 172 0 0 0 0
1/29/20 165 172 0 0 0 0
1/30/20 165 172 0 0 0 0
1/31/20 165 172 0 0 0 0
2/1/20 165 172 0 0 0 0
2/2/20 162 170 0 0 0 0
2/3/20 162 170 0 0 0 0
2/4/20 162 170 0 0 0 0
2/5/20 162 170 0 0 0 0
2/6/20 162 170 0 0 0 0
2/7/20 162 170 0 0 0 0
2/8/20 162 170 0 0 0 0
2/9/20 162 169 0 0 0 0
2/10/20 162 169 0 0 0 0
2/11/20 162 169 0 0 0 0
2/12/20 162 169 0 0 0 0
2/13/20 162 169 0 0 0 0
2/14/20 162 169 0 0 0 0
2/15/20 162 169 0 0 0 0
2/16/20 164 168 0 0 0 0
2/17/20 164 168 0 0 0 0
2/18/20 164 168 0 0 0 0
2/19/20 164 168 0 0 0 0
2/20/20 164 168 0 0 0 0
2/21/20 164 168 0 0 0 0
2/22/20 164 168 0 0 0 0
2/23/20 164 166 0 0 0 0
2/24/20 164 166 0 0 0 0
2/25/20 164 166 3.33 3.85 5.56 0
2/26/20 164 166 3.33 3.85 5.56 0
2/27/20 164 166 3.33 3.85 5.56 0
2/28/20 164 166 3.33 3.85 5.56 0
2/29/20 164 166 3.33 3.85 5.56 0
3/1/20 168 166 12 14 11 0
3/2/20 168 166 12 14 11 0
3/3/20 168 166 12 14 11 0
3/4/20 168 166 12 14 11 0
3/5/20 168 166 12 14 11 0
3/6/20 168 166 12 14 11 0
3/7/20 168 166 12 14 11 0
3/8/20 165 165 12 14 11 0
3/9/20 165 165 12 14 11 0
3/10/20 165 165 12 14 11 0
3/11/20 165 165 12 14 11 0
3/12/20 165 165 19 22 22 0
3/13/20 165 165 24 24 25 25
3/14/20 165 165 24 24 25 25
3/15/20 162 164 24 24 25 25
3/16/20 162 164 34 36 43 25
3/17/20 162 164 44 47 59 25
3/18/20 162 164 41 44 54 25
3/19/20 162 164 41 44 54 25
3/20/20 162 164 45 48 61 25
3/21/20 162 164 45 48 61 25
3/22/20 166 163 45 48 61 25
3/23/20 166 163 45 48 61 25
3/24/20 166 163 50 54 69 25
3/25/20 166 163 50 54 69 25
3/26/20 166 163 50 54 69 25
3/27/20 166 163 50 54 69 25
3/28/20 166 163 50 54 69 25
3/29/20 168 161 50 54 69 25
3/30/20 168 161 50 54 69 25
3/31/20 168 161 50 54 69 25
4/1/20 168 161 50 54 69 25
4/2/20 168 161 54 54 69 50
4/3/20 168 161 56 57 74 50
4/4/20 168 161 56 57 74 50
4/5/20 170 160 56 57 74 50
4/6/20 170 160 56 57 74 50
4/7/20 170 160 57 58 74 50
4/8/20 170 160 57 58 74 50
4/9/20 170 160 59 60 74 50
4/10/20 170 160 59 60 74 50
4/11/20 170 160 59 60 74 50
4/12/20 164 156 59 60 74 50
4/13/20 164 156 61 62 74 50
4/14/20 164 156 61 62 74 50
4/15/20 164 156 61 62 74 50
4/16/20 164 156 61 62 74 50
4/17/20 164 156 61 62 74 50
4/18/20 164 156 61 62 74 50
4/19/20 170 153 61 62 74 50
4/20/20 170 153 61 62 74 50
4/21/20 170 153 61 62 74 50
4/22/20 170 153 61 62 74 50
4/23/20 170 153 61 62 74 50
4/24/20 170 153 61 62 74 50
4/25/20 170 153 61 62 74 50
4/26/20 163 155 61 62 74 50
4/27/20 163 155 61 62 74 50
4/28/20 163 155 61 62 74 50
4/29/20 163 155 61 62 74 50
4/30/20 163 155 61 62 74 50
5/1/20 163 155 61 62 74 50
5/2/20 163 155 61 62 74 50
5/3/20 165 154 61 62 74 50
5/4/20 165 154 58 59 69 50
5/5/20 165 154 58 59 69 50
5/6/20 165 154 58 59 69 50
5/7/20 165 154 58 59 69 50
5/8/20 165 154 58 59 69 50
5/9/20 165 154 58 59 69 50
5/10/20 160 150 58 59 69 50
5/11/20 160 150 58 59 69 50
5/12/20 160 150 58 59 69 50
5/13/20 160 150 58 59 69 50
5/14/20 160 150 58 59 69 50
5/15/20 160 150 58 59 69 50
5/16/20 160 150 58 59 69 50
5/17/20 163 148 58 59 69 50
5/18/20 163 148 58 59 69 50
5/19/20 163 148 58 59 69 50
5/20/20 163 148 56 56 65 50
5/21/20 163 148 56 56 65 50
5/22/20 163 148 56 56 65 50
5/23/20 163 148 56 56 65 50
5/24/20 158 151 56 56 65 50
5/25/20 158 151 56 56 65 50
5/26/20 158 151 56 56 65 50
5/27/20 158 151 56 56 65 50
5/28/20 158 151 56 56 65 50
5/29/20 158 151 56 56 65 50
5/30/20 158 151 56 56 65 50
5/31/20 159 150 56 56 65 50
6/1/20 159 150 56 56 65 50
6/2/20 159 150 56 56 65 50
6/3/20 159 150 56 56 65 50
6/4/20 159 150 56 56 65 50
6/5/20 159 150 56 56 65 50
6/6/20 159 150 56 56 65 50
6/7/20 159 148 56 56 65 50
6/8/20 159 148 53 54 62 50
6/9/20 159 148 53 54 62 50
6/10/20 159 148 53 54 62 50
6/11/20 159 148 53 54 62 50
6/12/20 159 148 53 54 62 50
6/13/20 159 148 53 54 62 50
6/14/20 165 149 53 54 62 50
6/15/20 165 149 53 54 62 50
6/16/20 165 149 53 54 62 50
6/17/20 165 149 53 54 62 50
6/18/20 165 149 53 54 62 50
6/19/20 165 149 53 54 62 50
6/20/20 165 149 53 54 62 50
6/21/20 169 147 53 54 62 50
6/22/20 169 147 53 54 62 50
6/23/20 169 147 53 54 62 50
6/24/20 169 147 53 54 62 50
6/25/20 169 147 53 54 62 50
6/26/20 169 147 53 54 62 50
6/27/20 169 147 53 54 62 50
6/28/20 177 151 53 54 62 50
6/29/20 177 151 53 54 62 50
6/30/20 177 151 53 54 62 50
7/1/20 177 151 53 54 62 50
7/2/20 177 151 53 54 62 50
7/3/20 177 151 56 56 65 50
7/4/20 177 151 56 56 65 50
7/5/20 189 148 56 56 65 50
7/6/20 189 148 56 56 65 50
7/7/20 189 148 56 56 65 50
7/8/20 189 148 56 56 65 50
7/9/20 189 148 56 56 65 50
7/10/20 189 148 56 56 65 50
7/11/20 189 148 56 56 65 50
7/12/20 205 146 56 56 65 50
7/13/20 205 146 56 56 65 50
7/14/20 205 146 58 59 65 50
7/15/20 205 146 58 59 65 50
7/16/20 205 146 58 59 65 50
7/17/20 205 146 58 59 65 50
7/18/20 205 146 58 59 65 50
7/19/20 211 145 58 59 65 50
7/20/20 211 145 58 59 65 50
7/21/20 211 145 58 59 65 50
7/22/20 211 145 58 59 65 50
7/23/20 211 145 58 59 65 50
7/24/20 211 145 58 59 65 50
7/25/20 211 145 58 59 65 50
7/26/20 215 147 58 59 65 50
7/27/20 215 147 58 59 65 50
7/28/20 215 147 58 59 65 50
7/29/20 215 147 58 59 65 50
7/30/20 215 147 58 59 65 50
7/31/20 215 147 58 59 65 50
8/1/20 215 147 56 56 62 50
8/2/20 207 147 56 56 62 50
8/3/20 207 147 56 56 62 50
8/4/20 207 147 56 56 62 50
8/5/20 207 147 49 49 50 50
8/6/20 207 147 49 49 50 50
8/7/20 207 147 49 49 50 50
8/8/20 207 147 49 49 50 50
8/9/20 204 145 49 49 50 50
8/10/20 204 145 49 49 50 50
8/11/20 204 145 49 49 50 50
8/12/20 204 145 49 49 50 50
8/13/20 204 145 49 49 50 50
8/14/20 204 145 49 49 50 50
8/15/20 204 145 49 49 50 50
8/16/20 193 144 49 49 50 50
8/17/20 193 144 49 49 50 50
8/18/20 193 144 49 49 50 50
8/19/20 193 144 49 49 50 50
8/20/20 193 144 49 49 50 50
8/21/20 193 144 49 49 50 50
8/22/20 193 144 49 49 50 50
8/23/20 186 145 49 49 50 50
8/24/20 186 145 49 49 50 50
8/25/20 186 145 49 49 50 50
8/26/20 186 145 49 49 50 50
8/27/20 186 145 49 49 50 50
8/28/20 186 145 49 49 50 50
8/29/20 186 145 49 49 50 50
8/30/20 178 146 49 49 50 50
8/31/20 178 146 48 47 49 50
9/1/20 178 146 48 47 49 50
9/2/20 178 146 48 47 49 50
9/3/20 178 146 48 47 49 50
9/4/20 178 146 48 47 49 50
9/5/20 178 146 48 47 49 50
9/6/20 169 148 48 47 49 50
9/7/20 169 148 48 47 49 50
9/8/20 169 148 48 47 49 50
9/9/20 169 148 48 47 49 50
9/10/20 169 148 48 47 49 50
9/11/20 169 148 48 47 49 50
9/12/20 169 148 48 47 49 50
9/13/20 175 149 48 47 49 50
9/14/20 175 149 48 47 49 50
9/15/20 175 149 48 47 49 50
9/16/20 175 149 48 47 49 50
9/17/20 175 149 48 47 49 50
9/18/20 175 149 48 47 49 50
9/19/20 175 149 48 47 49 50
9/20/20 167 147 48 47 49 50
9/21/20 167 147 48 47 49 50
9/22/20 167 147 48 47 49 50
9/23/20 167 147 48 47 49 50
9/24/20 167 147 48 47 49 50
9/25/20 167 147 41 40 38 50
9/26/20 167 147 41 40 38 50
9/27/20 163 149 41 40 38 50
9/28/20 163 149 41 40 38 50
9/29/20 163 149 41 40 38 50
9/30/20 163 149 41 40 38 50
10/1/20 163 149 38 40 38 25
10/2/20 163 149 31 32 27 25
10/3/20 163 149 31 32 27 25
10/4/20 170 148 31 32 27 25
10/5/20 170 148 30 31 25 25
10/6/20 170 148 30 31 25 25
10/7/20 170 148 30 31 25 25
10/8/20 170 148 30 31 25 25
10/9/20 170 148 30 31 25 25
10/10/20 170 148 30 31 25 25
10/11/20 164 149 30 31 25 25
10/12/20 164 149 30 31 25 25
10/13/20 164 149 30 31 25 25
10/14/20 164 149 30 31 25 25
10/15/20 164 149 30 31 25 25
10/16/20 164 149 30 31 25 25
10/17/20 164 149 30 31 25 25
10/18/20 162 148 30 31 25 25
10/19/20 162 148 30 31 25 25
10/20/20 162 148 30 31 25 25
10/21/20 162 148 30 31 25 25
10/22/20 162 148 30 31 25 25
10/23/20 162 148 30 31 25 25
10/24/20 162 148 30 31 25 25
10/25/20 160 151 30 31 25 25
10/26/20 160 151 30 31 25 25
10/27/20 160 151 30 31 25 25
10/28/20 160 151 30 31 25 25
10/29/20 160 151 30 31 25 25
10/30/20 160 151 30 31 25 25
10/31/20 160 151 30 31 25 25
11/1/20 162 151 30 31 25 25
11/2/20 162 151 30 31 25 25
11/3/20 162 151 30 31 25 25
11/4/20 162 151 30 31 25 25
11/5/20 162 151 30 31 25 25
11/6/20 162 151 30 31 25 25
11/7/20 162 151 30 31 25 25
11/8/20 168 151 30 31 25 25
11/9/20 168 151 30 31 25 25
11/10/20 168 151 30 31 25 25
11/11/20 168 151 30 31 25 25
11/12/20 168 151 30 31 25 25
11/13/20 168 151 30 31 25 25
11/14/20 168 151 30 31 25 25
11/15/20 170 152 29 29 22 25
11/16/20 170 152 29 29 22 25
11/17/20 170 152 29 29 22 25
11/18/20 170 152 29 29 22 25
11/19/20 170 152 29 29 22 25
11/20/20 170 152 29 29 22 25
11/21/20 170 152 29 29 22 25
11/22/20 173 156 29 29 22 25
11/23/20 173 156 29 29 22 25
11/24/20 173 156 29 29 22 25
11/25/20 173 156 29 29 22 25
11/26/20 173 156 29 29 22 25
11/27/20 173 156 29 29 22 25
11/28/20 173 156 29 29 22 25
11/29/20 184 158 29 29 22 25
11/30/20 184 158 30 30 24 25
12/1/20 184 158 30 30 24 25
12/2/20 184 158 30 30 24 25
12/3/20 184 158 30 30 24 25
12/4/20 184 158 30 30 24 25
12/5/20 184 158 30 30 24 25
12/6/20 190 161 30 30 24 25
12/7/20 190 161 30 30 24 25
12/8/20 190 161 30 30 24 25
12/9/20 190 161 30 30 24 25
12/10/20 190 161 30 30 24 25
12/11/20 190 161 30 30 24 25
12/12/20 190 161 30 30 24 25
12/13/20 184 159 30 30 24 25
12/14/20 184 159 31 32 24 25
12/15/20 184 159 31 32 24 25
12/16/20 184 159 37 39 34 25
12/17/20 184 159 37 39 34 25
12/18/20 184 159 38 40 34 25
12/19/20 184 159 38 40 34 25
12/20/20 191 162 38 40 34 25
12/21/20 191 162 38 40 34 25
12/22/20 191 162 38 40 34 25
12/23/20 191 162 38 40 34 25
12/24/20 191 162 38 40 34 25
12/25/20 191 162 38 40 34 25
12/26/20 191 162 38 40 34 25

Example of Scaling Mortality to a Standard Age Group Distribution

The goal here is to somewhat control for changes in this population's demographics over time. This is just one big variable in the mix, but it is very important as there are many more people are living longer. A person's age range is not always known for every death. 10,000 per million equals 1%.

In 2020, Florida had an estimated 246,734 deaths, or 11,320 per million.
2020 Florida Estimated Population 2020 Florida Estimated Deaths 2020 Florida Crude Mortality Rate U.S. 2019 Age Group Standardized Million Estimated 2020 Florida Deaths per U.S. 2019 Age Group Standardized Million
Under 25 6,024,815 4,146 0.06882% x 314,834 = 217
25-44 5,465,538 12,413 0.2271% x 266,553 = 605
45-64 5,665,847 43,482 0.7674% x 253,873 = 1,948
65-74 2,539,536 47,820 1.883% x 96,197 = 1,811
75-84 1,531,485 62,539 4.084% x 49,172 = 2,008
85+ 568,316 76,334 13.43% x 19,371 = 2,602
Total 21,795,537 246,734 1,000,000 9,192

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Government Policy Trackers

2020 — Oxford Covid-19 Government Response Tracker (OxCGRT) United States Data

Oxford University. Blavatnik School of Government. Latest Data.
Available from: github.com/OxCGRT/covid-policy-tracker
Data imported 3/1/21.

Variation in US states' responses to COVID-19

"For US states, the indicators described above are aggregated into four policy indices, each of which measures a different set of government responses (the indicators that make up each index are listed in Table 2):

  1. A containment and health index, showing how many and how forceful the measures to contain the virus and protect citizen health are (this combines 'lockdown' restrictions and closures with health measures such as testing policy and contact tracing) *
  2. An economic support index, showing how much economic support has been made available (such as income support and debt relief)
  3. A stringency index, which records the strictness of 'lockdown style' closure and containment policies that primarily restrict people’s behavior
  4. An overall government response index which records how the response of states has varied over all indicators, capturing the full range of government responses

* Because the term "lockdown" is used in many different ways, we do not define this term here but instead refer to the number and restrictiveness of closure and containment policies."