Share Graph

Link
Embed

Customize Graph

United States, 2020

Data Table

CSV Excel
Days Deaths per Million of U.S. 2019 Standardized Population 2015-2019 Average Deaths per Million of U.S. 2019 Standardized Population COVID-19 Overall Government Response Daily Index COVID-19 Containment and Health Daily Index COVID-19 Stringency Daily Index COVID-19 Economic Support Daily Index
1/1/20 180 190 0 0 0 0
1/2/20 180 190 0 0 0 0
1/3/20 180 190 0 0 0 0
1/4/20 180 190 0 0 0 0
1/5/20 182 192 0 0 0 0
1/6/20 182 192 0 0 0 0
1/7/20 182 192 0 0 0 0
1/8/20 182 192 0 0 0 0
1/9/20 182 192 0 0 0 0
1/10/20 182 192 0 0 0 0
1/11/20 182 192 0 0 0 0
1/12/20 178 187 0 0 0 0
1/13/20 178 187 0 0 0 0
1/14/20 178 187 0 0 0 0
1/15/20 178 187 0 0 0 0
1/16/20 178 187 0 0 0 0
1/17/20 178 187 0 0 0 0
1/18/20 178 187 0 0 0 0
1/19/20 177 184 0 0 0 0
1/20/20 177 184 0 0 0 0
1/21/20 177 184 5.56 6.41 0 0
1/22/20 177 184 5.56 6.41 0 0
1/23/20 177 184 5.56 6.41 0 0
1/24/20 177 184 5.56 6.41 0 0
1/25/20 177 184 5.56 6.41 0 0
1/26/20 176 183 5.56 6.41 0 0
1/27/20 176 183 8.89 6.41 0 25
1/28/20 176 183 5.56 6.41 0 0
1/29/20 176 183 5.56 6.41 0 0
1/30/20 176 183 5.56 6.41 0 0
1/31/20 176 183 5.56 6.41 0 0
2/1/20 176 183 5.56 6.41 0 0
2/2/20 178 183 8.89 10 5.56 0
2/3/20 178 183 8.89 10 5.56 0
2/4/20 178 183 8.89 10 5.56 0
2/5/20 178 183 8.89 10 5.56 0
2/6/20 178 183 8.89 10 5.56 0
2/7/20 178 183 8.89 10 5.56 0
2/8/20 178 183 8.89 10 5.56 0
2/9/20 176 182 8.89 10 5.56 0
2/10/20 176 182 8.89 10 5.56 0
2/11/20 176 182 8.89 10 5.56 0
2/12/20 176 182 8.89 10 5.56 0
2/13/20 176 182 8.89 10 5.56 0
2/14/20 176 182 8.89 10 5.56 0
2/15/20 176 182 8.89 10 5.56 0
2/16/20 176 180 8.89 10 5.56 0
2/17/20 176 180 8.89 10 5.56 0
2/18/20 176 180 8.89 10 5.56 0
2/19/20 176 180 8.89 10 5.56 0
2/20/20 176 180 8.89 10 5.56 0
2/21/20 176 180 8.89 10 5.56 0
2/22/20 176 180 8.89 10 5.56 0
2/23/20 178 179 8.89 10 5.56 0
2/24/20 178 179 8.89 10 5.56 0
2/25/20 178 179 8.89 10 5.56 0
2/26/20 178 179 8.89 10 5.56 0
2/27/20 178 179 8.89 10 5.56 0
2/28/20 178 179 8.89 10 5.56 0
2/29/20 178 179 8.89 10 5.56 0
3/1/20 179 179 8.89 10 5.56 0
3/2/20 179 179 11 12 8.33 0
3/3/20 179 179 11 12 8.33 0
3/4/20 179 179 11 12 8.33 0
3/5/20 179 179 11 12 8.33 0
3/6/20 179 179 11 12 8.33 0
3/7/20 179 179 11 12 8.33 0
3/8/20 176 176 11 12 8.33 0
3/9/20 176 176 11 12 8.33 0
3/10/20 176 176 11 12 8.33 0
3/11/20 176 176 11 12 8.33 0
3/12/20 176 176 13 15 12 0
3/13/20 176 176 15 17 16 0
3/14/20 176 176 15 17 16 0
3/15/20 177 175 18 21 21 0
3/16/20 177 175 28 33 38 0
3/17/20 177 175 28 33 38 0
3/18/20 177 175 28 33 38 0
3/19/20 177 175 28 33 38 0
3/20/20 177 175 28 33 38 0
3/21/20 177 175 28 33 38 0
3/22/20 189 173 28 33 38 0
3/23/20 189 173 28 33 38 0
3/24/20 189 173 28 33 38 0
3/25/20 189 173 28 33 38 0
3/26/20 189 173 28 33 38 0
3/27/20 189 173 37 33 38 63
3/28/20 189 173 37 33 38 63
3/29/20 217 173 37 33 38 63
3/30/20 217 173 37 33 38 63
3/31/20 217 173 37 33 38 63
4/1/20 217 173 37 33 38 63
4/2/20 217 173 37 33 38 63
4/3/20 217 173 39 35 42 63
4/4/20 217 173 41 37 42 63
4/5/20 237 172 41 37 42 63
4/6/20 237 172 41 37 42 63
4/7/20 237 172 41 37 42 63
4/8/20 237 172 41 37 42 63
4/9/20 237 172 41 37 42 63
4/10/20 237 172 41 37 42 63
4/11/20 237 172 41 37 42 63
4/12/20 230 168 41 37 42 63
4/13/20 230 168 41 37 42 63
4/14/20 230 168 41 37 42 63
4/15/20 230 168 41 37 42 63
4/16/20 230 168 41 37 42 63
4/17/20 230 168 41 37 42 63
4/18/20 230 168 41 37 42 63
4/19/20 221 166 41 37 42 63
4/20/20 221 166 41 37 42 63
4/21/20 221 166 41 37 42 63
4/22/20 221 166 41 37 42 63
4/23/20 221 166 41 37 42 63
4/24/20 221 166 41 37 42 63
4/25/20 221 166 41 37 42 63
4/26/20 208 166 41 37 42 63
4/27/20 208 166 41 37 42 63
4/28/20 208 166 41 37 42 63
4/29/20 208 166 41 37 42 63
4/30/20 208 166 41 37 42 63
5/1/20 208 166 41 37 42 63
5/2/20 208 166 41 37 42 63
5/3/20 200 164 41 37 42 63
5/4/20 200 164 41 37 42 63
5/5/20 200 164 41 37 42 63
5/6/20 200 164 41 37 42 63
5/7/20 200 164 41 37 42 63
5/8/20 200 164 41 37 42 63
5/9/20 200 164 41 37 42 63
5/10/20 193 162 41 37 42 63
5/11/20 193 162 41 37 42 63
5/12/20 193 162 41 37 42 63
5/13/20 193 162 41 37 42 63
5/14/20 193 162 41 37 42 63
5/15/20 193 162 41 37 42 63
5/16/20 193 162 41 37 42 63
5/17/20 185 161 41 37 42 63
5/18/20 185 161 41 37 42 63
5/19/20 185 161 41 37 42 63
5/20/20 185 161 41 37 42 63
5/21/20 185 161 41 37 42 63
5/22/20 185 161 41 37 42 63
5/23/20 185 161 41 37 42 63
5/24/20 179 160 41 37 42 63
5/25/20 179 160 41 37 42 63
5/26/20 179 160 41 37 42 63
5/27/20 179 160 41 37 42 63
5/28/20 179 160 41 37 42 63
5/29/20 179 160 41 37 42 63
5/30/20 179 160 41 37 42 63
5/31/20 176 162 41 37 42 63
6/1/20 176 162 41 37 42 63
6/2/20 176 162 41 37 42 63
6/3/20 176 162 41 37 42 63
6/4/20 176 162 41 37 42 63
6/5/20 176 162 41 37 42 63
6/6/20 176 162 41 37 42 63
6/7/20 174 160 41 37 42 63
6/8/20 174 160 41 37 42 63
6/9/20 174 160 41 37 42 63
6/10/20 174 160 41 37 42 63
6/11/20 174 160 41 37 42 63
6/12/20 174 160 41 37 42 63
6/13/20 174 160 41 37 42 63
6/14/20 174 160 41 37 42 63
6/15/20 174 160 41 37 42 63
6/16/20 174 160 41 37 42 63
6/17/20 174 160 41 37 42 63
6/18/20 174 160 41 37 42 63
6/19/20 174 160 41 37 42 63
6/20/20 174 160 41 37 42 63
6/21/20 175 159 41 37 42 63
6/22/20 175 159 41 37 42 63
6/23/20 175 159 41 37 42 63
6/24/20 175 159 41 37 42 63
6/25/20 175 159 41 37 42 63
6/26/20 175 159 41 37 42 63
6/27/20 175 159 41 37 42 63
6/28/20 179 160 41 37 42 63
6/29/20 179 160 41 37 42 63
6/30/20 179 160 41 37 42 63
7/1/20 179 160 41 37 42 63
7/2/20 179 160 41 37 42 63
7/3/20 179 160 41 37 42 63
7/4/20 179 160 41 37 42 63
7/5/20 186 159 41 37 42 63
7/6/20 186 159 41 37 42 63
7/7/20 186 159 41 37 42 63
7/8/20 186 159 41 37 42 63
7/9/20 186 159 41 37 42 63
7/10/20 186 159 41 37 42 63
7/11/20 186 159 41 37 42 63
7/12/20 189 158 41 37 42 63
7/13/20 189 158 41 37 42 63
7/14/20 189 158 41 37 42 63
7/15/20 189 158 41 37 42 63
7/16/20 189 158 41 37 42 63
7/17/20 189 158 41 37 42 63
7/18/20 189 158 41 37 42 63
7/19/20 192 157 41 37 42 63
7/20/20 192 157 41 37 42 63
7/21/20 192 157 41 37 42 63
7/22/20 192 157 41 37 42 63
7/23/20 192 157 41 37 42 63
7/24/20 192 157 41 37 42 63
7/25/20 192 157 37 37 42 38
7/26/20 192 158 37 37 42 38
7/27/20 192 158 37 37 42 38
7/28/20 192 158 37 37 42 38
7/29/20 192 158 37 37 42 38
7/30/20 192 158 37 37 42 38
7/31/20 192 158 34 37 42 13
8/1/20 192 158 32 35 38 13
8/2/20 191 158 32 35 38 13
8/3/20 191 158 32 35 38 13
8/4/20 191 158 32 35 38 13
8/5/20 191 158 32 35 38 13
8/6/20 191 158 32 35 38 13
8/7/20 191 158 32 35 38 13
8/8/20 191 158 32 35 38 13
8/9/20 190 158 32 35 38 13
8/10/20 190 158 32 35 38 13
8/11/20 190 158 32 35 38 13
8/12/20 190 158 32 35 38 13
8/13/20 190 158 32 35 38 13
8/14/20 190 158 32 35 38 13
8/15/20 190 158 32 35 38 13
8/16/20 187 157 32 35 38 13
8/17/20 187 157 32 35 38 13
8/18/20 187 157 32 35 38 13
8/19/20 187 157 32 35 38 13
8/20/20 187 157 32 35 38 13
8/21/20 187 157 32 35 38 13
8/22/20 187 157 32 35 38 13
8/23/20 183 158 32 35 38 13
8/24/20 183 158 32 35 38 13
8/25/20 183 158 32 35 38 13
8/26/20 183 158 32 35 38 13
8/27/20 183 158 32 35 38 13
8/28/20 183 158 32 35 38 13
8/29/20 183 158 32 35 38 13
8/30/20 181 159 32 35 38 13
8/31/20 181 159 32 35 38 13
9/1/20 181 159 35 35 38 38
9/2/20 181 159 35 35 38 38
9/3/20 181 159 35 35 38 38
9/4/20 181 159 35 35 38 38
9/5/20 181 159 35 35 38 38
9/6/20 179 160 35 35 38 38
9/7/20 179 160 35 35 38 38
9/8/20 179 160 35 35 38 38
9/9/20 179 160 35 35 38 38
9/10/20 179 160 35 35 38 38
9/11/20 179 160 33 35 38 25
9/12/20 179 160 33 35 38 25
9/13/20 180 160 33 35 38 25
9/14/20 180 160 33 35 38 25
9/15/20 180 160 33 35 38 25
9/16/20 180 160 33 35 38 25
9/17/20 180 160 33 35 38 25
9/18/20 180 160 33 35 38 25
9/19/20 180 160 33 35 38 25
9/20/20 182 160 33 35 38 25
9/21/20 182 160 33 35 38 25
9/22/20 182 160 33 35 38 25
9/23/20 182 160 33 35 38 25
9/24/20 182 160 33 35 38 25
9/25/20 182 160 33 35 38 25
9/26/20 182 160 33 35 38 25
9/27/20 179 164 33 35 38 25
9/28/20 179 164 33 35 38 25
9/29/20 179 164 33 35 38 25
9/30/20 179 164 33 35 38 25
10/1/20 179 164 33 35 38 25
10/2/20 179 164 33 35 38 25
10/3/20 179 164 33 35 38 25
10/4/20 185 163 33 35 38 25
10/5/20 185 163 33 35 38 25
10/6/20 185 163 33 35 38 25
10/7/20 185 163 33 35 38 25
10/8/20 185 163 33 35 38 25
10/9/20 185 163 33 35 38 25
10/10/20 185 163 33 35 38 25
10/11/20 181 165 33 35 38 25
10/12/20 181 165 33 35 38 25
10/13/20 181 165 33 35 38 25
10/14/20 181 165 33 35 38 25
10/15/20 181 165 33 35 38 25
10/16/20 181 165 33 35 38 25
10/17/20 181 165 33 35 38 25
10/18/20 185 166 33 35 38 25
10/19/20 185 166 33 35 38 25
10/20/20 185 166 33 35 38 25
10/21/20 185 166 33 35 38 25
10/22/20 185 166 33 35 38 25
10/23/20 185 166 33 35 38 25
10/24/20 185 166 33 35 38 25
10/25/20 189 167 33 35 38 25
10/26/20 189 167 33 35 38 25
10/27/20 189 167 33 35 38 25
10/28/20 189 167 33 35 38 25
10/29/20 189 167 33 35 38 25
10/30/20 189 167 33 35 38 25
10/31/20 189 167 33 35 38 25
11/1/20 198 168 33 35 38 25
11/2/20 198 168 33 35 38 25
11/3/20 198 168 33 35 38 25
11/4/20 198 168 33 35 38 25
11/5/20 198 168 33 35 38 25
11/6/20 198 168 33 35 38 25
11/7/20 198 168 33 35 38 25
11/8/20 202 170 33 35 38 25
11/9/20 202 170 33 35 38 25
11/10/20 202 170 33 35 38 25
11/11/20 202 170 33 35 38 25
11/12/20 202 170 33 35 38 25
11/13/20 202 170 33 35 38 25
11/14/20 202 170 33 35 38 25
11/15/20 211 170 33 35 38 25
11/16/20 211 170 33 35 38 25
11/17/20 211 170 33 35 38 25
11/18/20 211 170 33 35 38 25
11/19/20 211 170 33 35 38 25
11/20/20 211 170 33 35 38 25
11/21/20 211 170 33 35 38 25
11/22/20 215 172 33 35 38 25
11/23/20 215 172 33 35 38 25
11/24/20 215 172 33 35 38 25
11/25/20 215 172 33 35 38 25
11/26/20 215 172 33 35 38 25
11/27/20 215 172 33 35 38 25
11/28/20 215 172 33 35 38 25
11/29/20 226 175 33 35 38 25
11/30/20 226 175 33 35 38 25
12/1/20 226 175 33 35 38 25
12/2/20 226 175 33 35 38 25
12/3/20 226 175 33 35 38 25
12/4/20 226 175 33 35 38 25
12/5/20 226 175 33 35 38 25
12/6/20 239 176 33 35 38 25
12/7/20 239 176 33 35 38 25
12/8/20 239 176 33 35 38 25
12/9/20 239 176 33 35 38 25
12/10/20 239 176 33 35 38 25
12/11/20 239 176 33 35 38 25
12/12/20 239 176 33 35 38 25
12/13/20 241 179 33 35 38 25
12/14/20 241 179 36 38 38 25
12/15/20 241 179 36 38 38 25
12/16/20 241 179 36 38 38 25
12/17/20 241 179 36 38 38 25
12/18/20 241 179 36 38 38 25
12/19/20 241 179 36 38 38 25
12/20/20 244 180 36 38 38 25
12/21/20 244 180 36 38 38 25
12/22/20 244 180 36 38 38 25
12/23/20 244 180 36 38 38 25
12/24/20 244 180 36 38 38 25
12/25/20 244 180 36 38 38 25
12/26/20 244 180 36 38 38 25

Example of Scaling Mortality to a Standard Age Group Distribution

The goal here is to somewhat control for changes in this population's demographics over time. This is just one big variable in the mix, but it is very important as there are many more people are living longer. A person's age range is not always known for every death. 10,000 per million equals 1%.

In 2000, United States had an estimated 2,403,196 deaths, or 8,557 per million.
2000 United States Estimated Population 2000 United States Estimated Deaths 2000 United States Crude Mortality Rate U.S. 2019 Age Group Standardized Million Estimated 2000 United States Deaths per U.S. 2019 Age Group Standardized Million
Under 25 98,951,074 71,650 0.07241% x 314,834 = 228
25-44 85,006,908 130,249 0.1532% x 266,553 = 408
45-64 61,923,065 401,187 0.6479% x 253,873 = 1,645
65-74 18,383,891 441,209 2.4% x 96,197 = 2,309
75-84 12,356,498 700,445 5.669% x 49,172 = 2,787
85+ 4,236,788 658,171 15.53% x 19,371 = 3,009
Total 280,858,224 2,402,911 1,000,000 10,386

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Government Policy Trackers

2020 — Oxford Covid-19 Government Response Tracker (OxCGRT) United States Data

Oxford University. Blavatnik School of Government. Latest Data.
Available from: github.com/OxCGRT/covid-policy-tracker
Data imported 3/1/21.

Variation in US states' responses to COVID-19

"For US states, the indicators described above are aggregated into four policy indices, each of which measures a different set of government responses (the indicators that make up each index are listed in Table 2):

  1. A containment and health index, showing how many and how forceful the measures to contain the virus and protect citizen health are (this combines 'lockdown' restrictions and closures with health measures such as testing policy and contact tracing) *
  2. An economic support index, showing how much economic support has been made available (such as income support and debt relief)
  3. A stringency index, which records the strictness of 'lockdown style' closure and containment policies that primarily restrict people’s behavior
  4. An overall government response index which records how the response of states has varied over all indicators, capturing the full range of government responses

* Because the term "lockdown" is used in many different ways, we do not define this term here but instead refer to the number and restrictiveness of closure and containment policies."