Share Graph

Link
Embed

Customize Graph

United States, Weeks 2015:1 - 2020:52

Data Table

CSV Excel
Weeks of the Year Death Estimates 2015-2019 Average Death Estimates
2015: 1 61,882 60,501
2015: 2 61,261 60,838
2015: 3 58,738 59,329
2015: 4 57,380 58,442
2015: 5 57,393 58,063
2015: 6 56,535 58,161
2015: 7 56,462 57,806
2015: 8 56,028 57,091
2015: 9 56,221 56,893
2015: 10 55,374 57,018
2015: 11 54,387 56,040
2015: 12 53,336 55,677
2015: 13 53,121 54,954
2015: 14 52,785 54,868
2015: 15 52,942 54,497
2015: 16 51,702 53,379
2015: 17 51,590 52,750
2015: 18 51,758 52,775
2015: 19 50,771 51,955
2015: 20 49,428 51,396
2015: 21 49,816 51,273
2015: 22 49,132 50,867
2015: 23 49,845 51,360
2015: 24 49,222 50,886
2015: 25 49,169 50,768
2015: 26 49,334 50,648
2015: 27 49,019 50,842
2015: 28 49,344 50,520
2015: 29 48,655 50,156
2015: 30 48,673 50,036
2015: 31 48,279 50,096
2015: 32 48,086 50,249
2015: 33 48,546 50,061
2015: 34 48,615 49,921
2015: 35 48,817 50,296
2015: 36 48,885 50,511
2015: 37 48,935 50,749
2015: 38 49,329 50,857
2015: 39 48,916 50,939
2015: 40 51,048 51,989
2015: 41 49,936 51,810
2015: 42 50,761 52,445
2015: 43 50,471 52,629
2015: 44 51,282 52,985
2015: 45 50,744 53,255
2015: 46 51,489 53,958
2015: 47 51,292 54,008
2015: 48 52,088 54,478
2015: 49 53,661 55,632
2015: 50 51,948 55,979
2015: 51 52,866 56,722
2015: 52 52,633 57,287
2016: 1 55,937 60,501
2016: 2 55,654 60,838
2016: 3 55,280 59,329
2016: 4 55,709 58,442
2016: 5 54,995 58,063
2016: 6 55,222 58,161
2016: 7 55,912 57,806
2016: 8 54,975 57,091
2016: 9 55,982 56,893
2016: 10 56,225 57,018
2016: 11 54,566 56,040
2016: 12 54,772 55,677
2016: 13 53,980 54,954
2016: 14 54,170 54,868
2016: 15 53,603 54,497
2016: 16 53,254 53,379
2016: 17 51,162 52,750
2016: 18 51,373 52,775
2016: 19 51,108 51,955
2016: 20 50,554 51,396
2016: 21 50,586 51,273
2016: 22 49,823 50,867
2016: 23 50,026 51,360
2016: 24 49,995 50,886
2016: 25 49,718 50,768
2016: 26 49,844 50,648
2016: 27 49,789 50,842
2016: 28 49,730 50,520
2016: 29 49,374 50,156
2016: 30 49,809 50,036
2016: 31 49,648 50,096
2016: 32 49,829 50,249
2016: 33 49,920 50,061
2016: 34 49,598 49,921
2016: 35 49,685 50,296
2016: 36 50,192 50,511
2016: 37 50,029 50,749
2016: 38 49,983 50,857
2016: 39 50,357 50,939
2016: 40 51,512 51,989
2016: 41 52,237 51,810
2016: 42 51,559 52,445
2016: 43 51,973 52,629
2016: 44 51,862 52,985
2016: 45 52,639 53,255
2016: 46 53,546 53,958
2016: 47 53,224 54,008
2016: 48 54,610 54,478
2016: 49 55,240 55,632
2016: 50 56,100 55,979
2016: 51 56,809 56,722
2016: 52 57,782 57,287
2017: 1 59,890 60,501
2017: 2 61,108 60,838
2017: 3 59,444 59,329
2017: 4 58,174 58,442
2017: 5 58,530 58,063
2017: 6 59,155 58,161
2017: 7 58,596 57,806
2017: 8 58,376 57,091
2017: 9 57,354 56,893
2017: 10 57,590 57,018
2017: 11 56,772 56,040
2017: 12 57,157 55,677
2017: 13 55,832 54,954
2017: 14 55,262 54,868
2017: 15 54,967 54,497
2017: 16 53,171 53,379
2017: 17 53,391 52,750
2017: 18 52,749 52,775
2017: 19 52,074 51,955
2017: 20 52,572 51,396
2017: 21 51,091 51,273
2017: 22 51,366 50,867
2017: 23 51,513 51,360
2017: 24 50,915 50,886
2017: 25 51,313 50,768
2017: 26 50,746 50,648
2017: 27 51,085 50,842
2017: 28 50,124 50,520
2017: 29 50,222 50,156
2017: 30 49,487 50,036
2017: 31 50,204 50,096
2017: 32 50,360 50,249
2017: 33 50,290 50,061
2017: 34 49,655 49,921
2017: 35 50,952 50,296
2017: 36 51,100 50,511
2017: 37 51,815 50,749
2017: 38 51,353 50,857
2017: 39 51,458 50,939
2017: 40 52,229 51,989
2017: 41 51,695 51,810
2017: 42 52,349 52,445
2017: 43 52,679 52,629
2017: 44 53,814 52,985
2017: 45 53,376 53,255
2017: 46 53,910 53,958
2017: 47 54,221 54,008
2017: 48 54,900 54,478
2017: 49 55,739 55,632
2017: 50 57,534 55,979
2017: 51 59,678 56,722
2017: 52 61,243 57,287
2018: 1 66,334 60,501
2018: 2 67,661 60,838
2018: 3 64,808 59,329
2018: 4 62,918 58,442
2018: 5 61,120 58,063
2018: 6 61,242 58,161
2018: 7 59,945 57,806
2018: 8 57,933 57,091
2018: 9 56,824 56,893
2018: 10 57,236 57,018
2018: 11 56,453 56,040
2018: 12 55,904 55,677
2018: 13 55,038 54,954
2018: 14 55,412 54,868
2018: 15 55,347 54,497
2018: 16 54,152 53,379
2018: 17 53,840 52,750
2018: 18 53,877 52,775
2018: 19 52,210 51,955
2018: 20 50,737 51,396
2018: 21 51,052 51,273
2018: 22 51,157 50,867
2018: 23 52,119 51,360
2018: 24 51,507 50,886
2018: 25 51,218 50,768
2018: 26 50,997 50,648
2018: 27 51,817 50,842
2018: 28 51,332 50,520
2018: 29 50,727 50,156
2018: 30 50,409 50,036
2018: 31 50,794 50,096
2018: 32 51,124 50,249
2018: 33 50,420 50,061
2018: 34 50,585 49,921
2018: 35 50,741 50,296
2018: 36 50,426 50,511
2018: 37 51,214 50,749
2018: 38 51,714 50,857
2018: 39 51,083 50,939
2018: 40 52,478 51,989
2018: 41 51,966 51,810
2018: 42 53,117 52,445
2018: 43 53,873 52,629
2018: 44 53,759 52,985
2018: 45 53,688 53,255
2018: 46 54,815 53,958
2018: 47 54,990 54,008
2018: 48 55,203 54,478
2018: 49 56,106 55,632
2018: 50 56,524 55,979
2018: 51 56,664 56,722
2018: 52 56,162 57,287
2019: 1 58,461 60,501
2019: 2 58,506 60,838
2019: 3 58,373 59,329
2019: 4 58,031 58,442
2019: 5 58,276 58,063
2019: 6 58,650 58,161
2019: 7 58,114 57,806
2019: 8 58,143 57,091
2019: 9 58,082 56,893
2019: 10 58,665 57,018
2019: 11 58,020 56,040
2019: 12 57,214 55,677
2019: 13 56,800 54,954
2019: 14 56,710 54,868
2019: 15 55,625 54,497
2019: 16 54,616 53,379
2019: 17 53,767 52,750
2019: 18 54,118 52,775
2019: 19 53,611 51,955
2019: 20 53,687 51,396
2019: 21 53,822 51,273
2019: 22 52,856 50,867
2019: 23 53,297 51,360
2019: 24 52,789 50,886
2019: 25 52,422 50,768
2019: 26 52,317 50,648
2019: 27 52,498 50,842
2019: 28 52,070 50,520
2019: 29 51,800 50,156
2019: 30 51,800 50,036
2019: 31 51,554 50,096
2019: 32 51,847 50,249
2019: 33 51,127 50,061
2019: 34 51,152 49,921
2019: 35 51,284 50,296
2019: 36 51,954 50,511
2019: 37 51,750 50,749
2019: 38 51,905 50,857
2019: 39 52,880 50,939
2019: 40 52,680 51,989
2019: 41 53,217 51,810
2019: 42 54,441 52,445
2019: 43 54,151 52,629
2019: 44 54,207 52,985
2019: 45 55,828 53,255
2019: 46 56,030 53,958
2019: 47 56,313 54,008
2019: 48 55,591 54,478
2019: 49 57,415 55,632
2019: 50 57,789 55,979
2019: 51 57,592 56,722
2019: 52 58,615 57,287
2020: 1 60,160 60,501
2020: 2 60,732 60,838
2020: 3 59,348 59,329
2020: 4 59,145 58,442
2020: 5 58,807 58,063
2020: 6 59,458 58,161
2020: 7 58,792 57,806
2020: 8 58,871 57,091
2020: 9 59,297 56,893
2020: 10 59,664 57,018
2020: 11 58,641 56,040
2020: 12 59,197 55,677
2020: 13 62,983 54,954
2020: 14 72,275 54,868
2020: 15 79,055 54,497
2020: 16 76,754 53,379
2020: 17 73,880 52,750
2020: 18 69,291 52,775
2020: 19 66,788 51,955
2020: 20 64,447 51,396
2020: 21 61,596 51,273
2020: 22 59,641 50,867
2020: 23 58,853 51,360
2020: 24 57,987 50,886
2020: 25 57,949 50,768
2020: 26 58,463 50,648
2020: 27 59,766 50,842
2020: 28 61,888 50,520
2020: 29 63,104 50,156
2020: 30 64,188 50,036
2020: 31 64,138 50,096
2020: 32 63,652 50,249
2020: 33 63,563 50,061
2020: 34 62,497 49,921
2020: 35 61,011 50,296
2020: 36 60,464 50,511
2020: 37 59,848 50,749
2020: 38 59,926 50,857
2020: 39 60,750 50,939
2020: 40 59,820 51,989
2020: 41 61,776 51,810
2020: 42 60,342 52,445
2020: 43 61,851 52,629
2020: 44 63,146 52,985
2020: 45 66,043 53,255
2020: 46 67,424 53,958
2020: 47 70,316 54,008
2020: 48 71,821 54,478
2020: 49 75,554 55,632
2020: 50 79,836 55,979
2020: 51 80,571 56,722
2020: 52 81,621 57,287

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html


1900-1967 — Population for the United States as a Whole

Population Division, United States Census Bureau. Population Estimates Program. National Intercensal Tables: 1900-1990.
Available from: census.gov/data/tables/time-series/demo/popest/pre-1980-national.html

"National population data for the years 1900 to 1949 exclude the population residing in Alaska and Hawaii. National population data for the years 1940 to 1979 cover the resident population plus Armed Forces overseas. National population data for all other years cover only the resident population. Estimates of the population including Armed Forces overseas are as follows:

1919 105,063,000
1918 104,550,000
1917 103,414,000

National population data for the years 1900 to 1929 are only available rounded to the nearest thousand.

Data for this table comes from Current Population Reports, Series P-25, Nos. 311, 917, 1095, and our National Population Estimates web page."


1902-1967 — Population for Maryland

Maryland Department of Health. Historical Trend Data, Maryland, 1790 - 2018
Available from: health.maryland.gov/vsa/Documents/HistoricalTrend_2018.pdf



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html


1900-1967 — All-Cause Mortality for the United States as a Whole

National Center for Health Statistics. Leading Causes of Death, 1900-1998.
Available from: cdc.gov/nchs/data/dvs/lead1900_98.pdf

The estimated mortality rate per hundred thousand was used here to calculate the death counts in these years. The rates appeared to make more sense and were closer to the same ballpark as the older numbers I found for Maryland.

"Many of the crude rates have been revised from the original publication to reflect the modification of population data after a later census was conducted."


1900-1967 — All-Cause Mortality for Maryland

Maryland Department of Health. Historical Trend Data, Maryland, 1790 - 2018
Available from: health.maryland.gov/vsa/Documents/HistoricalTrend_2018.pdf