Share Graph

Link
Embed

Customize Graph

United States, 1902-2020

Data Table

CSV Excel
Years 2015-2019 Average Deaths of Under 25 Year-Olds 2015-2019 Average Deaths of 25-44 Year-Olds 2015-2019 Average Deaths of 45-64 Year-Olds 2015-2019 Average Deaths of 65-74 Year-Olds 2015-2019 Average Deaths of 75-84 Year-Olds 2015-2019 Average Deaths of 85+ Year-Olds
2020 62,696 136,529 538,334 527,543 658,526 868,007
2019 62,696 136,529 538,334 527,543 658,526 868,007
2018 62,696 136,529 538,334 527,543 658,526 868,007
2017 62,696 136,529 538,334 527,543 658,526 868,007
2016 62,696 136,529 538,334 527,543 658,526 868,007
2015 62,696 136,529 538,334 527,543 658,526 868,007
2014 62,696 136,529 538,334 527,543 658,526 868,007
2013 62,696 136,529 538,334 527,543 658,526 868,007
2012 62,696 136,529 538,334 527,543 658,526 868,007
2011 62,696 136,529 538,334 527,543 658,526 868,007
2010 62,696 136,529 538,334 527,543 658,526 868,007
2009 62,696 136,529 538,334 527,543 658,526 868,007
2008 62,696 136,529 538,334 527,543 658,526 868,007
2007 62,696 136,529 538,334 527,543 658,526 868,007
2006 62,696 136,529 538,334 527,543 658,526 868,007
2005 62,696 136,529 538,334 527,543 658,526 868,007
2004 62,696 136,529 538,334 527,543 658,526 868,007
2003 62,696 136,529 538,334 527,543 658,526 868,007
2002 62,696 136,529 538,334 527,543 658,526 868,007
2001 62,696 136,529 538,334 527,543 658,526 868,007
2000 62,696 136,529 538,334 527,543 658,526 868,007
1999 62,696 136,529 538,334 527,543 658,526 868,007
1998 62,696 136,529 538,334 527,543 658,526 868,007
1997 62,696 136,529 538,334 527,543 658,526 868,007
1996 62,696 136,529 538,334 527,543 658,526 868,007
1995 62,696 136,529 538,334 527,543 658,526 868,007
1994 62,696 136,529 538,334 527,543 658,526 868,007
1993 62,696 136,529 538,334 527,543 658,526 868,007
1992 62,696 136,529 538,334 527,543 658,526 868,007
1991 62,696 136,529 538,334 527,543 658,526 868,007
1990 62,696 136,529 538,334 527,543 658,526 868,007
1989 62,696 136,529 538,334 527,543 658,526 868,007
1988 62,696 136,529 538,334 527,543 658,526 868,007
1987 62,696 136,529 538,334 527,543 658,526 868,007
1986 62,696 136,529 538,334 527,543 658,526 868,007
1985 62,696 136,529 538,334 527,543 658,526 868,007
1984 62,696 136,529 538,334 527,543 658,526 868,007
1983 62,696 136,529 538,334 527,543 658,526 868,007
1982 62,696 136,529 538,334 527,543 658,526 868,007
1981 62,696 136,529 538,334 527,543 658,526 868,007
1980 62,696 136,529 538,334 527,543 658,526 868,007
1979 62,696 136,529 538,334 527,543 658,526 868,007
1978 62,696 136,529 538,334 527,543 658,526 868,007
1977 62,696 136,529 538,334 527,543 658,526 868,007
1976 62,696 136,529 538,334 527,543 658,526 868,007
1975 62,696 136,529 538,334 527,543 658,526 868,007
1974 62,696 136,529 538,334 527,543 658,526 868,007
1973 62,696 136,529 538,334 527,543 658,526 868,007
1972 62,696 136,529 538,334 527,543 658,526 868,007
1971 62,696 136,529 538,334 527,543 658,526 868,007
1970 62,696 136,529 538,334 527,543 658,526 868,007
1969 62,696 136,529 538,334 527,543 658,526 868,007
1968 62,696 136,529 538,334 527,543 658,526 868,007
1967 62,696 136,529 538,334 527,543 658,526 868,007
1966 62,696 136,529 538,334 527,543 658,526 868,007
1965 62,696 136,529 538,334 527,543 658,526 868,007
1964 62,696 136,529 538,334 527,543 658,526 868,007
1963 62,696 136,529 538,334 527,543 658,526 868,007
1962 62,696 136,529 538,334 527,543 658,526 868,007
1961 62,696 136,529 538,334 527,543 658,526 868,007
1960 62,696 136,529 538,334 527,543 658,526 868,007
1959 62,696 136,529 538,334 527,543 658,526 868,007
1958 62,696 136,529 538,334 527,543 658,526 868,007
1957 62,696 136,529 538,334 527,543 658,526 868,007
1956 62,696 136,529 538,334 527,543 658,526 868,007
1955 62,696 136,529 538,334 527,543 658,526 868,007
1954 62,696 136,529 538,334 527,543 658,526 868,007
1953 62,696 136,529 538,334 527,543 658,526 868,007
1952 62,696 136,529 538,334 527,543 658,526 868,007
1951 62,696 136,529 538,334 527,543 658,526 868,007
1950 62,696 136,529 538,334 527,543 658,526 868,007
1949 62,696 136,529 538,334 527,543 658,526 868,007
1948 62,696 136,529 538,334 527,543 658,526 868,007
1947 62,696 136,529 538,334 527,543 658,526 868,007
1946 62,696 136,529 538,334 527,543 658,526 868,007
1945 62,696 136,529 538,334 527,543 658,526 868,007
1944 62,696 136,529 538,334 527,543 658,526 868,007
1943 62,696 136,529 538,334 527,543 658,526 868,007
1942 62,696 136,529 538,334 527,543 658,526 868,007
1941 62,696 136,529 538,334 527,543 658,526 868,007
1940 62,696 136,529 538,334 527,543 658,526 868,007
1939 62,696 136,529 538,334 527,543 658,526 868,007
1938 62,696 136,529 538,334 527,543 658,526 868,007
1937 62,696 136,529 538,334 527,543 658,526 868,007
1936 62,696 136,529 538,334 527,543 658,526 868,007
1935 62,696 136,529 538,334 527,543 658,526 868,007
1934 62,696 136,529 538,334 527,543 658,526 868,007
1933 62,696 136,529 538,334 527,543 658,526 868,007
1932 62,696 136,529 538,334 527,543 658,526 868,007
1931 62,696 136,529 538,334 527,543 658,526 868,007
1930 62,696 136,529 538,334 527,543 658,526 868,007
1929 62,696 136,529 538,334 527,543 658,526 868,007
1928 62,696 136,529 538,334 527,543 658,526 868,007
1927 62,696 136,529 538,334 527,543 658,526 868,007
1926 62,696 136,529 538,334 527,543 658,526 868,007
1925 62,696 136,529 538,334 527,543 658,526 868,007
1924 62,696 136,529 538,334 527,543 658,526 868,007
1923 62,696 136,529 538,334 527,543 658,526 868,007
1922 62,696 136,529 538,334 527,543 658,526 868,007
1921 62,696 136,529 538,334 527,543 658,526 868,007
1920 62,696 136,529 538,334 527,543 658,526 868,007
1919 62,696 136,529 538,334 527,543 658,526 868,007
1918 62,696 136,529 538,334 527,543 658,526 868,007
1917 62,696 136,529 538,334 527,543 658,526 868,007
1916 62,696 136,529 538,334 527,543 658,526 868,007
1915 62,696 136,529 538,334 527,543 658,526 868,007
1914 62,696 136,529 538,334 527,543 658,526 868,007
1913 62,696 136,529 538,334 527,543 658,526 868,007
1912 62,696 136,529 538,334 527,543 658,526 868,007
1911 62,696 136,529 538,334 527,543 658,526 868,007
1910 62,696 136,529 538,334 527,543 658,526 868,007
1909 62,696 136,529 538,334 527,543 658,526 868,007
1908 62,696 136,529 538,334 527,543 658,526 868,007
1907 62,696 136,529 538,334 527,543 658,526 868,007
1906 62,696 136,529 538,334 527,543 658,526 868,007
1905 62,696 136,529 538,334 527,543 658,526 868,007
1904 62,696 136,529 538,334 527,543 658,526 868,007
1903 62,696 136,529 538,334 527,543 658,526 868,007
1902 62,696 136,529 538,334 527,543 658,526 868,007

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html