Share Graph

Link
Embed

Customize Graph

United States, 1902-2020

Data Table

CSV Excel
Years 2015-2019 Average Deaths per Million Under 25 Year-Olds 2015-2019 Average Deaths per Million for 25-44 Year-Olds 2015-2019 Average Deaths per Million for 45-64 Year-Olds 2015-2019 Average Deaths per Million for 65-74 Year-Olds 2015-2019 Average Deaths per Million for 75-84 Year-Olds 2015-2019 Average Deaths per Million for 85+ Year-Olds
2020 604 1,587 6,413 17,824 44,159 137,397
2019 604 1,587 6,413 17,824 44,159 137,397
2018 604 1,587 6,413 17,824 44,159 137,397
2017 604 1,587 6,413 17,824 44,159 137,397
2016 604 1,587 6,413 17,824 44,159 137,397
2015 604 1,587 6,413 17,824 44,159 137,397
2014 604 1,587 6,413 17,824 44,159 137,397
2013 604 1,587 6,413 17,824 44,159 137,397
2012 604 1,587 6,413 17,824 44,159 137,397
2011 604 1,587 6,413 17,824 44,159 137,397
2010 604 1,587 6,413 17,824 44,159 137,397
2009 604 1,587 6,413 17,824 44,159 137,397
2008 604 1,587 6,413 17,824 44,159 137,397
2007 604 1,587 6,413 17,824 44,159 137,397
2006 604 1,587 6,413 17,824 44,159 137,397
2005 604 1,587 6,413 17,824 44,159 137,397
2004 604 1,587 6,413 17,824 44,159 137,397
2003 604 1,587 6,413 17,824 44,159 137,397
2002 604 1,587 6,413 17,824 44,159 137,397
2001 604 1,587 6,413 17,824 44,159 137,397
2000 604 1,587 6,413 17,824 44,159 137,397
1999 604 1,587 6,413 17,824 44,159 137,397
1998 604 1,587 6,413 17,824 44,159 137,397
1997 604 1,587 6,413 17,824 44,159 137,397
1996 604 1,587 6,413 17,824 44,159 137,397
1995 604 1,587 6,413 17,824 44,159 137,397
1994 604 1,587 6,413 17,824 44,159 137,397
1993 604 1,587 6,413 17,824 44,159 137,397
1992 604 1,587 6,413 17,824 44,159 137,397
1991 604 1,587 6,413 17,824 44,159 137,397
1990 604 1,587 6,413 17,824 44,159 137,397
1989 604 1,587 6,413 17,824 44,159 137,397
1988 604 1,587 6,413 17,824 44,159 137,397
1987 604 1,587 6,413 17,824 44,159 137,397
1986 604 1,587 6,413 17,824 44,159 137,397
1985 604 1,587 6,413 17,824 44,159 137,397
1984 604 1,587 6,413 17,824 44,159 137,397
1983 604 1,587 6,413 17,824 44,159 137,397
1982 604 1,587 6,413 17,824 44,159 137,397
1981 604 1,587 6,413 17,824 44,159 137,397
1980 604 1,587 6,413 17,824 44,159 137,397
1979 604 1,587 6,413 17,824 44,159 137,397
1978 604 1,587 6,413 17,824 44,159 137,397
1977 604 1,587 6,413 17,824 44,159 137,397
1976 604 1,587 6,413 17,824 44,159 137,397
1975 604 1,587 6,413 17,824 44,159 137,397
1974 604 1,587 6,413 17,824 44,159 137,397
1973 604 1,587 6,413 17,824 44,159 137,397
1972 604 1,587 6,413 17,824 44,159 137,397
1971 604 1,587 6,413 17,824 44,159 137,397
1970 604 1,587 6,413 17,824 44,159 137,397
1969 604 1,587 6,413 17,824 44,159 137,397
1968 604 1,587 6,413 17,824 44,159 137,397
1967 604 1,587 6,413 17,824 44,159 137,397
1966 604 1,587 6,413 17,824 44,159 137,397
1965 604 1,587 6,413 17,824 44,159 137,397
1964 604 1,587 6,413 17,824 44,159 137,397
1963 604 1,587 6,413 17,824 44,159 137,397
1962 604 1,587 6,413 17,824 44,159 137,397
1961 604 1,587 6,413 17,824 44,159 137,397
1960 604 1,587 6,413 17,824 44,159 137,397
1959 604 1,587 6,413 17,824 44,159 137,397
1958 604 1,587 6,413 17,824 44,159 137,397
1957 604 1,587 6,413 17,824 44,159 137,397
1956 604 1,587 6,413 17,824 44,159 137,397
1955 604 1,587 6,413 17,824 44,159 137,397
1954 604 1,587 6,413 17,824 44,159 137,397
1953 604 1,587 6,413 17,824 44,159 137,397
1952 604 1,587 6,413 17,824 44,159 137,397
1951 604 1,587 6,413 17,824 44,159 137,397
1950 604 1,587 6,413 17,824 44,159 137,397
1949 604 1,587 6,413 17,824 44,159 137,397
1948 604 1,587 6,413 17,824 44,159 137,397
1947 604 1,587 6,413 17,824 44,159 137,397
1946 604 1,587 6,413 17,824 44,159 137,397
1945 604 1,587 6,413 17,824 44,159 137,397
1944 604 1,587 6,413 17,824 44,159 137,397
1943 604 1,587 6,413 17,824 44,159 137,397
1942 604 1,587 6,413 17,824 44,159 137,397
1941 604 1,587 6,413 17,824 44,159 137,397
1940 604 1,587 6,413 17,824 44,159 137,397
1939 604 1,587 6,413 17,824 44,159 137,397
1938 604 1,587 6,413 17,824 44,159 137,397
1937 604 1,587 6,413 17,824 44,159 137,397
1936 604 1,587 6,413 17,824 44,159 137,397
1935 604 1,587 6,413 17,824 44,159 137,397
1934 604 1,587 6,413 17,824 44,159 137,397
1933 604 1,587 6,413 17,824 44,159 137,397
1932 604 1,587 6,413 17,824 44,159 137,397
1931 604 1,587 6,413 17,824 44,159 137,397
1930 604 1,587 6,413 17,824 44,159 137,397
1929 604 1,587 6,413 17,824 44,159 137,397
1928 604 1,587 6,413 17,824 44,159 137,397
1927 604 1,587 6,413 17,824 44,159 137,397
1926 604 1,587 6,413 17,824 44,159 137,397
1925 604 1,587 6,413 17,824 44,159 137,397
1924 604 1,587 6,413 17,824 44,159 137,397
1923 604 1,587 6,413 17,824 44,159 137,397
1922 604 1,587 6,413 17,824 44,159 137,397
1921 604 1,587 6,413 17,824 44,159 137,397
1920 604 1,587 6,413 17,824 44,159 137,397
1919 604 1,587 6,413 17,824 44,159 137,397
1918 604 1,587 6,413 17,824 44,159 137,397
1917 604 1,587 6,413 17,824 44,159 137,397
1916 604 1,587 6,413 17,824 44,159 137,397
1915 604 1,587 6,413 17,824 44,159 137,397
1914 604 1,587 6,413 17,824 44,159 137,397
1913 604 1,587 6,413 17,824 44,159 137,397
1912 604 1,587 6,413 17,824 44,159 137,397
1911 604 1,587 6,413 17,824 44,159 137,397
1910 604 1,587 6,413 17,824 44,159 137,397
1909 604 1,587 6,413 17,824 44,159 137,397
1908 604 1,587 6,413 17,824 44,159 137,397
1907 604 1,587 6,413 17,824 44,159 137,397
1906 604 1,587 6,413 17,824 44,159 137,397
1905 604 1,587 6,413 17,824 44,159 137,397
1904 604 1,587 6,413 17,824 44,159 137,397
1903 604 1,587 6,413 17,824 44,159 137,397
1902 604 1,587 6,413 17,824 44,159 137,397

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html