Customize Graph
United States, 1968-2020
Data Table
CSV ExcelYears | Deaths of Under 25 Year-Olds | Deaths of 25-44 Year-Olds | Deaths of 45-64 Year-Olds | Deaths of 65-74 Year-Olds | Deaths of 75-84 Year-Olds | Deaths of 85+ Year-Olds |
---|---|---|---|---|---|---|
2020 | 64,654 | 179,419 | 638,251 | 681,683 | 831,085 | 1,025,221 |
2019 | 60,050 | 142,556 | 535,992 | 555,350 | 686,918 | 871,596 |
2018 | 61,120 | 139,698 | 540,727 | 543,859 | 674,624 | 878,744 |
2017 | 63,947 | 140,377 | 542,710 | 531,408 | 656,608 | 875,530 |
2016 | 65,173 | 135,408 | 539,961 | 512,080 | 636,916 | 854,462 |
2015 | 63,190 | 124,605 | 532,279 | 495,016 | 637,566 | 859,701 |
2014 | 60,987 | 118,173 | 524,725 | 471,541 | 624,504 | 826,226 |
2013 | 61,211 | 115,036 | 515,851 | 454,429 | 625,013 | 825,198 |
2012 | 62,099 | 113,753 | 509,069 | 432,346 | 620,428 | 805,307 |
2011 | 63,194 | 113,641 | 506,562 | 415,052 | 626,225 | 790,545 |
2010 | 63,590 | 112,292 | 494,009 | 407,151 | 625,651 | 765,474 |
2009 | 66,791 | 117,167 | 490,875 | 401,032 | 627,727 | 733,178 |
2008 | 70,492 | 118,645 | 482,724 | 401,579 | 653,560 | 744,691 |
2007 | 73,853 | 122,178 | 471,796 | 389,238 | 652,682 | 713,647 |
2006 | 74,069 | 125,995 | 466,432 | 390,093 | 667,338 | 701,992 |
2005 | 73,911 | 126,710 | 458,831 | 398,355 | 686,665 | 703,169 |
2004 | 72,887 | 126,230 | 442,394 | 399,666 | 684,230 | 671,773 |
2003 | 73,398 | 130,761 | 439,300 | 413,497 | 703,024 | 687,852 |
2002 | 72,985 | 132,495 | 425,727 | 422,990 | 707,654 | 681,076 |
2001 | 71,926 | 133,357 | 412,204 | 430,960 | 701,929 | 665,531 |
2000 | 71,650 | 130,249 | 401,187 | 441,209 | 700,445 | 658,171 |
1999 | 71,351 | 130,322 | 391,953 | 452,600 | 698,590 | 646,141 |
1998 | 71,971 | 131,382 | 380,203 | 458,982 | 681,663 | 612,575 |
1997 | 73,072 | 134,946 | 376,875 | 464,274 | 670,530 | 594,068 |
1996 | 75,136 | 147,180 | 378,054 | 473,894 | 663,290 | 576,541 |
1995 | 78,777 | 160,015 | 378,512 | 480,890 | 652,177 | 561,259 |
1994 | 82,143 | 158,776 | 375,016 | 483,669 | 640,214 | 538,690 |
1993 | 84,605 | 155,683 | 373,396 | 487,819 | 638,038 | 528,437 |
1992 | 84,063 | 149,771 | 366,021 | 477,916 | 609,852 | 487,446 |
1991 | 88,864 | 147,750 | 368,754 | 478,636 | 607,490 | 477,401 |
1990 | 90,440 | 143,653 | 371,304 | 477,949 | 601,439 | 463,105 |
1989 | 92,317 | 141,443 | 378,324 | 481,224 | 599,206 | 457,358 |
1988 | 93,431 | 136,591 | 387,221 | 488,545 | 601,914 | 459,710 |
1987 | 92,647 | 131,164 | 389,244 | 486,103 | 584,335 | 439,248 |
1986 | 95,088 | 126,923 | 394,190 | 485,539 | 575,149 | 427,473 |
1985 | 94,237 | 117,667 | 403,114 | 482,646 | 568,848 | 419,051 |
1984 | 94,845 | 112,484 | 404,568 | 476,570 | 550,912 | 399,466 |
1983 | 96,653 | 108,131 | 408,833 | 474,380 | 541,218 | 389,363 |
1982 | 101,907 | 107,615 | 410,103 | 465,820 | 521,959 | 366,727 |
1981 | 106,538 | 109,791 | 419,242 | 464,648 | 514,649 | 362,499 |
1980 | 113,429 | 108,658 | 425,338 | 466,621 | 517,257 | 357,970 |
1979 | 113,638 | 105,664 | 422,231 | 449,255 | 493,676 | 328,725 |
1978 | 114,904 | 103,991 | 434,246 | 452,259 | 497,326 | 324,297 |
1977 | 115,847 | 103,042 | 437,795 | 445,595 | 490,598 | 306,151 |
1976 | 115,853 | 101,898 | 446,096 | 443,927 | 496,719 | 304,472 |
1975 | 120,609 | 104,732 | 450,066 | 442,496 | 489,458 | 285,077 |
1974 | 125,046 | 106,867 | 462,930 | 450,461 | 500,239 | 288,332 |
1973 | 131,863 | 111,004 | 476,593 | 454,661 | 514,236 | 284,100 |
1972 | 135,818 | 110,700 | 479,744 | 455,010 | 511,620 | 270,514 |
1971 | 142,988 | 110,455 | 473,568 | 441,773 | 496,778 | 261,222 |
1970 | 148,323 | 111,810 | 477,890 | 445,531 | 489,803 | 246,955 |
1969 | 149,216 | 113,434 | 474,128 | 446,864 | 491,681 | 246,001 |
1968 | 147,983 | 112,679 | 479,038 | 453,546 | 493,130 | 243,021 |
Data Sources
Population Statistics
2017-2019 — Population by United States Jurisdictions
United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from:
data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05
1968-2016 — Population by United States Jurisdictions
National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html
Vital Statistics
2015-2020 — All-Cause Mortality for United States Jurisdictions
Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from:
data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.
"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."
1968-2016 — All-Cause Mortality for United States Jurisdictions
National Center for Health Statistics.
Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html