Share Graph

Link
Embed

Customize Graph

United States, 1968-2020

Data Table

CSV Excel
Years Deaths per Million Under 25 Year-Olds Deaths per Million for 25-44 Year-Olds Deaths per Million for 45-64 Year-Olds Deaths per Million for 65-74 Year-Olds Deaths per Million for 75-84 Year-Olds Deaths per Million for 85+ Year-Olds
2020 628 2,035 7,661 20,906 50,011 159,675
2019 581 1,629 6,432 17,588 42,559 137,082
2018 588 1,609 6,445 17,790 43,390 139,398
2017 612 1,631 6,434 17,873 44,292 139,873
2016 629 1,590 6,409 17,886 44,748 133,921
2015 611 1,475 6,344 17,983 45,806 136,710
2014 587 1,408 6,289 17,873 45,669 134,250
2013 588 1,380 6,206 18,024 46,492 137,204
2012 597 1,373 6,141 18,011 46,740 136,993
2011 607 1,378 6,116 18,452 47,554 138,641
2010 614 1,367 6,062 18,751 47,902 139,343
2009 644 1,425 6,115 18,887 48,202 136,601
2008 682 1,440 6,140 19,584 49,981 143,324
2007 718 1,481 6,122 19,760 49,871 141,609
2006 723 1,525 6,201 20,314 50,961 144,267
2005 724 1,531 6,274 21,097 52,518 149,824
2004 715 1,520 6,237 21,410 52,674 147,776
2003 725 1,568 6,382 22,350 54,513 154,014
2002 724 1,578 6,383 23,003 55,438 155,895
2001 720 1,578 6,392 23,442 55,737 154,326
2000 724 1,532 6,479 24,000 56,686 155,347
1999 728 1,529 6,494 24,573 57,145 155,546
1998 742 1,537 6,528 24,716 56,728 151,908
1997 761 1,577 6,697 24,849 56,766 152,112
1996 789 1,724 6,951 25,174 57,559 151,926
1995 831 1,888 7,169 25,490 58,113 152,486
1994 875 1,887 7,309 25,741 58,307 151,274
1993 908 1,863 7,484 26,097 59,277 153,367
1992 912 1,805 7,540 25,853 57,777 147,058
1991 970 1,790 7,868 26,164 58,816 149,696
1990 994 1,782 8,042 26,486 60,072 153,274
1989 1,017 1,776 8,247 26,938 60,834 154,110
1988 1,028 1,744 8,517 27,717 62,621 159,331
1987 1,019 1,702 8,679 27,894 62,319 155,593
1986 1,042 1,684 8,828 28,332 63,007 155,896
1985 1,027 1,603 9,040 28,629 63,986 157,107
1984 1,030 1,574 9,083 28,663 63,643 153,956
1983 1,044 1,556 9,194 28,902 64,211 154,602
1982 1,093 1,596 9,225 28,847 63,631 150,501
1981 1,137 1,681 9,423 29,242 64,478 154,310
1980 1,205 1,733 9,558 29,949 66,926 159,803
1979 1,206 1,727 9,517 29,300 65,079 151,306
1978 1,217 1,756 9,818 30,178 67,199 156,467
1977 1,224 1,796 9,932 30,387 67,904 154,986
1976 1,223 1,831 10,143 31,009 70,356 162,772
1975 1,272 1,937 10,284 31,746 70,274 155,675
1974 1,320 2,025 10,633 33,073 73,453 165,994
1973 1,392 2,156 11,005 34,183 77,312 173,305
1972 1,431 2,205 11,170 34,924 78,920 173,013
1971 1,502 2,271 11,140 34,618 78,642 175,507
1970 1,582 2,328 11,419 35,793 79,981 175,316
1969 1,607 2,381 11,450 36,327 80,989 188,219
1968 1,607 2,383 11,737 37,243 82,935 195,984

Data Sources


Population Statistics

2017-2019 — Population by United States Jurisdictions

United States Census Bureau. American Community Survey. ACS Demographic and Housing Estimates.
Available from: data.census.gov/cedsci/table?q=United%20States&g=0100000US&tid=ACSDP1Y2019.DP05


1968-2016 — Population by United States Jurisdictions

National Center for Health Statistics. Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html



Vital Statistics

2015-2020 — All-Cause Mortality for United States Jurisdictions

Used for 2015-2020 weekly data, but only for 2017-2020 annual data.
National Center for Health Statistics. Weekly counts of deaths by jurisdiction and age group.
Available from: data.cdc.gov/NCHS/Weekly-counts-of-deaths-by-jurisdiction-and-age-gr/y5bj-9g5w/
Weighted (predicted) provisional counts are used in these graphs. Data imported 3/1/21.

"Both unweighted and weighted (predicted) provisional counts are provided. Weighting of provisional counts is done to account for potential underreporting in the most recent weeks. However, data for the most recent week(s) are still likely to be incomplete. Only about 60% of deaths are reported within 10 days of the date of death, and there is considerable variation by jurisdiction and age. The completeness of provisional data varies by cause of death and by age group. However, the weights applied do not account for this variability. Therefore, the predicted numbers of deaths may be too low for some age groups and causes of death. For example, provisional data on deaths among younger age groups is typically less complete than among older age groups. Predicted counts may therefore be too low among the younger age groups. More detail about the methods, weighting, data, and limitations can be found in the Technical Notes."


1968-2016 — All-Cause Mortality for United States Jurisdictions

National Center for Health Statistics. Compressed Mortality Data on CDC WONDER.
Available from: wonder.cdc.gov/mortSQL.html
1999-2016: wonder.cdc.gov/cmf-icd10.html
1979-1998: wonder.cdc.gov/cmf-icd9.html
1968-1978: wonder.cdc.gov/cmf-icd8.html