Share Graph

Link
Embed

Customize Graph

United States, 1968-2020

Data Table

CSV Excel
Years Percent of Population Under 25 Year-Olds Percent of Population 25-44 Year-Olds Percent of Population 45-64 Year-Olds Percent of Population 65-74 Year-Olds Percent of Population 75-84 Year-Olds Percent of Population 85+ Year-Olds
2020 31.2% 26.7% 25.2% 9.88% 5.03% 1.94%
2019 31.5% 26.7% 25.4% 9.62% 4.92% 1.94%
2018 31.8% 26.5% 25.6% 9.34% 4.75% 1.93%
2017 32.1% 26.4% 25.9% 9.13% 4.55% 1.92%
2016 32.1% 26.4% 26.1% 8.89% 4.42% 1.98%
2015 32.4% 26.4% 26.3% 8.61% 4.36% 1.97%
2014 32.7% 26.4% 26.3% 8.31% 4.31% 1.94%
2013 33% 26.4% 26.4% 8% 4.27% 1.91%
2012 33.3% 26.5% 26.5% 7.67% 4.24% 1.88%
2011 33.5% 26.5% 26.6% 7.24% 4.24% 1.83%
2010 33.7% 26.7% 26.5% 7.06% 4.25% 1.79%
2009 33.9% 26.9% 26.2% 6.94% 4.26% 1.76%
2008 34.1% 27.2% 25.9% 6.77% 4.31% 1.71%
2007 34.3% 27.5% 25.7% 6.56% 4.36% 1.68%
2006 34.4% 27.8% 25.3% 6.46% 4.4% 1.64%
2005 34.6% 28.1% 24.8% 6.41% 4.44% 1.59%
2004 34.9% 28.4% 24.3% 6.39% 4.45% 1.56%
2003 35% 28.8% 23.8% 6.39% 4.46% 1.54%
2002 35.1% 29.3% 23.2% 6.41% 4.45% 1.52%
2001 35.2% 29.7% 22.7% 6.47% 4.43% 1.52%
2000 35.2% 30.3% 22% 6.55% 4.4% 1.51%
1999 35.2% 30.6% 21.7% 6.62% 4.39% 1.49%
1998 35.2% 31% 21.1% 6.74% 4.36% 1.46%
1997 35.3% 31.4% 20.7% 6.86% 4.34% 1.43%
1996 35.4% 31.7% 20.2% 6.99% 4.28% 1.41%
1995 35.6% 31.8% 19.8% 7.09% 4.22% 1.38%
1994 35.7% 32% 19.5% 7.15% 4.18% 1.36%
1993 35.9% 32.2% 19.2% 7.2% 4.15% 1.33%
1992 36% 32.4% 19% 7.22% 4.12% 1.29%
1991 36.2% 32.6% 18.5% 7.24% 4.08% 1.26%
1990 36.6% 32.4% 18.6% 7.25% 4.02% 1.21%
1989 36.8% 32.2% 18.6% 7.23% 3.99% 1.2%
1988 37.1% 32% 18.6% 7.2% 3.93% 1.18%
1987 37.5% 31.8% 18.5% 7.19% 3.87% 1.16%
1986 38% 31.4% 18.6% 7.13% 3.8% 1.14%
1985 38.5% 30.8% 18.7% 7.08% 3.73% 1.12%
1984 39% 30.3% 18.9% 7.05% 3.67% 1.1%
1983 39.6% 29.7% 19% 7.02% 3.6% 1.08%
1982 40.2% 29.1% 19.2% 6.96% 3.54% 1.05%
1981 40.8% 28.4% 19.4% 6.92% 3.47% 1.02%
1980 41.5% 27.6% 19.6% 6.87% 3.41% 0.987%
1979 41.9% 27.2% 19.7% 6.82% 3.37% 0.966%
1978 42.5% 26.6% 19.9% 6.74% 3.33% 0.932%
1977 43% 26.1% 20% 6.67% 3.28% 0.898%
1976 43.5% 25.6% 20.2% 6.58% 3.24% 0.86%
1975 44% 25.1% 20.3% 6.47% 3.23% 0.85%
1974 44.4% 24.8% 20.4% 6.39% 3.19% 0.815%
1973 44.9% 24.4% 20.5% 6.3% 3.15% 0.776%
1972 45.4% 24% 20.5% 6.23% 3.1% 0.748%
1971 46% 23.5% 20.5% 6.17% 3.05% 0.719%
1970 46% 23.6% 20.6% 6.11% 3.01% 0.692%
1969 46.1% 23.6% 20.5% 6.1% 3.01% 0.648%
1968 46.1% 23.7% 20.5% 6.1% 2.98% 0.621%

Data Sources