Share Graph

Link
Embed

Customize Graph

United States, 1902-2020

Data Table

CSV Excel
Years Average Unemployment Rate National Debt: Outstanding Amount Per Capita
2020 8.11% 8,160,000%
2019 3.68% 6,920,000%
2018 3.89% 6,580,000%
2017 4.35% 6,220,000%
2016 4.88% 6,070,000%
2015 5.28% 5,680,000%
2014 6.16% 5,610,000%
2013 7.36% 5,310,000%
2012 8.08% 5,130,000%
2011 8.93% 4,760,000%
2010 9.61% 4,410,000%
2009 9.28% 3,890,000%
2008 5.8% 3,310,000%
2007 4.62% 3,000,000%
2006 4.61% 2,860,000%
2005 5.08% 2,690,000%
2004 5.54% 2,530,000%
2003 5.99% 2,340,000%
2002 5.78% 2,170,000%
2001 4.74% 2,040,000%
2000 3.97% 2,020,000%
1999 4.22% 2,030,000%
1998 4.5% 2,010,000%
1997 4.94% 1,990,000%
1996 5.41% 1,940,000%
1995 5.59% 1,870,000%
1994 6.1% 1,790,000%
1993 6.91% 1,700,000%
1992 7.49% 1,590,000%
1991 6.85% 1,450,000%
1990 5.62% 1,300,000%
1989 5.26% 1,160,000%
1988 5.49% 1,060,000%
1987 6.18% 969,000%
1986 7% 884,000%
1985 7.19% 766,000%
1984 7.51% 666,000%
1983 9.6% 589,000%
1982 9.71% 492,000%
1981 7.62% 434,000%
1980 7.18% 400,000%
1979 5.85% 368,000%
1978 6.07% 347,000%
1977 7.05% 318,000%
1976 7.7% 285,000%
1975 8.48% 248,000%
1974 5.64% 223,000%
1973 4.86% 217,000%
1972 5.6% 204,000%
1971 5.95% 192,000%
1970 4.98% 182,000%
1969 3.49% 175,000%
1968 3.56% 174,000%
1967 3.84% 164,000%
1966 3.79% 163,000%
1965 4.51% 163,000%
1964 5.16% 162,000%
1963 5.64% 162,000%
1962 5.57% 160,000%
1961 6.69% 157,000%
1960 5.54% 158,000%
1959 5.45% 160,000%
1958 6.84% 158,000%
1957 4.3% 157,000%
1956 4.13% 161,000%
1955 4.37% 165,000%
1954 5.59% 166,000%
1953 2.93% 166,000%
1952 3.03% 164,000%
1951 3.28% 165,000%
1950 5.21% 169,000%
1949 6.05% 169,000%
1948 3.75% 172,000%
1947 % 179,000%
1946 % 191,000%
1945 % 185,000%
1944 % 145,000%
1943 % 100,000%
1942 % 53,700%
1941 % 36,700%
1940 % 32,500%
1939 % 30,900%
1938 % 28,600%
1937 % 28,300%
1936 % 26,400%
1935 % 22,600%
1934 % 21,400%
1933 % 17,900%
1932 % 15,600%
1931 % 13,500%
1930 % 13,200%
1929 % 13,900%
1928 % 14,600%
1927 % 15,600%
1926 % 16,700%
1925 % 17,700%
1924 % 18,600%
1923 % 20,000%
1922 % 20,900%
1921 % 22,100%
1920 % 24,400%
1919 % 26,200%
1918 % 14,100%
1917 % 5,540%
1916 % 3,540%
1915 % 3,040%
1914 % 2,940%
1913 % 3,000%
1912 % 3,010%
1911 % 2,950%
1910 % 2,870%
1909 % 2,920%
1908 % 2,960%
1907 % 2,820%
1906 % 2,740%
1905 % 2,710%
1904 % 2,760%
1903 % 2,730%
1902 % 2,730%

Data Sources


Economic Statistics

1948-2020 — Unemployment Rate for the United States

U.S. Bureau of Labor Statistics. Labor Force Statistics from the Current Population Survey.
Series Id: LNS14000000, Seasonally Adjusted Unemployment Rate (16 years and over), 1948 - 2021.
Available from: data.bls.gov/timeseries/LNS14000000


1900-2020 — Government Debt Outstanding for the United States

U.S. Department of the Treasury. Historical Debt Outstanding, 1789 - 2020
Available from: fiscaldata.treasury.gov/datasets/historical-debt-outstanding/historical-debt-outstanding

"Historical Debt Outstanding is a dataset that provides a summary of the U.S. government's total outstanding debt at the end of each fiscal year from 1789 to the current year. Between 1789 and 1842, the fiscal year began in January. From January 1842 until 1977, the fiscal year began in July. From July 1977 onwards, the fiscal year has started in October. Between 1789 and 1919, debt outstanding was presented as of the first day of the next fiscal year. From 1920 onwards, debt outstanding has been presented as of the final day of the fiscal year. This is a high-level summary of historical public debt and does not contain a breakdown of the debt components."